Wisconsin · U.S. Senate · 2024
Baldwin vs. Hovde
53.6%
Tammy Baldwin (D)
46.4%
Eric Hovde (R)
D+7.2%
Final poll · published November 1, 2024 · 400 likely voters · MoE ±4.9%
Election result
D+0.8% Tammy Baldwin won
Our final poll (D+7.2%) · error:
D+6.4%
How the race moved (2 polls)
Crosstabs
Final poll, weighted results by demographic group · November 1, 2024
Left
100%
Moderate Left
96%
Center
54%
46%
Moderate Right
10%
90%
Right
100%
Tammy BaldwinEric Hovde
The full crosstab table
| 400 LV | Unweighted | Weighted | Tammy Baldwin | Eric Hovde |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 53.6% | 46.4% |
| Political Spectrum | Left | 24% | 21% | 100% | 0% |
| Moderate Left | 29% | 20% | 96% | 4% | |
| Center | 16% | 20% | 54% | 46% | |
| Moderate Right | 17% | 20% | 10% | 90% | |
| Right | 14% | 19% | 0% | 100% | |
| Region | rural | 46% | 47% | 44% | 56% |
| suburban | 35% | 33% | 61% | 39% | |
| urban | 19% | 20% | 65% | 35% | |
| Age | 18-29 | 7% | 4% | 83% | 17% |
| 30-49 | 43% | 25% | 56% | 44% | |
| 50-64 | 34% | 30% | 33% | 67% | |
| 65+ | 17% | 41% | 65% | 35% | |
| Gender | F | 35% | 53% | 62% | 38% |
| M | 65% | 47% | 44% | 56% | |
| Party | D | 29% | 31% | 75% | 25% |
| R | 38% | 48% | 34% | 66% | |
| I | 33% | 21% | 66% | 34% | |
| Ethnicity | White | 94% | 88% | 52% | 48% |
| Black | 1% | 4% | 100% | 0% | |
| Latino | 4% | 4% | 83% | 17% | |
| Income | Low | 13% | 18% | 54% | 46% |
| Middle | 52% | 49% | 50% | 50% | |
| High | 35% | 33% | 59% | 41% | |
| Education | HS | 23% | 33% | 58% | 42% |
| Some C | 17% | 24% | 44% | 56% | |
| BSC+ | 60% | 43% | 55% | 45% |
Every poll in this race
| Published | Baldwin | Hovde | Gap | Sample | MoE | Result | Error |
|---|---|---|---|---|---|---|---|
| November 1, 2024 | 53.6% | 46.4% | D+7.2% | 400 | ±4.9% | D+0.8% | D+6.4% |
| September 30, 2024 | 54.1% | 45.9% | D+8.2% | 400 | ±4.9% | D+0.8% | D+7.4% |
Methodology.
Latest poll: 400 likely voters in Wisconsin.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.