Wisconsin · President · 2024
Harris vs. Trump
50.9%
Kamala Harris (D)
49.1%
Donald Trump (R)
D+1.8%
Final poll · published November 1, 2024 · 400 likely voters · MoE ±4.9%
Election result
R+0.9% Donald Trump won
Our final poll (D+1.8%) · error:
D+2.7%
How the race moved (2 polls)
Crosstabs
Final poll, weighted results by demographic group · November 1, 2024
Left
98%
Moderate Left
94%
Center
57%
43%
Moderate Right
90%
10%
Right
98%
Donald TrumpKamala Harris
The full crosstab table
| 400 LV | Unweighted | Weighted | Donald Trump | Kamala Harris |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 49.1% | 50.9% |
| Political Spectrum | Left | 23% | 21% | 2% | 98% |
| Moderate Left | 27% | 20% | 6% | 94% | |
| Center | 20% | 20% | 57% | 43% | |
| Moderate Right | 16% | 20% | 90% | 10% | |
| Right | 14% | 19% | 98% | 2% | |
| Region | rural | 45% | 47% | 65% | 35% |
| suburban | 35% | 33% | 41% | 59% | |
| urban | 20% | 20% | 26% | 74% | |
| Age | 18-29 | 7% | 4% | 35% | 65% |
| 30-49 | 43% | 25% | 50% | 50% | |
| 50-64 | 32% | 30% | 68% | 32% | |
| 65+ | 19% | 41% | 36% | 64% | |
| Gender | F | 36% | 53% | 43% | 57% |
| M | 64% | 47% | 57% | 43% | |
| Party | D | 29% | 31% | 22% | 78% |
| R | 38% | 48% | 72% | 28% | |
| I | 33% | 21% | 38% | 62% | |
| Ethnicity | White | 93% | 88% | 51% | 49% |
| Black | 1% | 4% | 0% | 100% | |
| Latino | 4% | 4% | 19% | 81% | |
| Income | Low | 14% | 18% | 46% | 54% |
| Middle | 51% | 49% | 54% | 46% | |
| High | 36% | 33% | 44% | 56% | |
| Education | HS | 24% | 33% | 50% | 50% |
| Some C | 19% | 24% | 47% | 53% | |
| BSC+ | 57% | 43% | 49% | 51% |
Every poll in this race
| Published | Trump | Harris | Gap | Sample | MoE | Result | Error |
|---|---|---|---|---|---|---|---|
| November 1, 2024 | 49.1% | 50.9% | D+1.8% | 400 | ±4.9% | R+0.9% | D+2.7% |
| September 30, 2024 | 47.9% | 52.1% | D+4.2% | 400 | ±4.9% | R+0.9% | D+5.1% |
Methodology.
Latest poll: 400 likely voters in Wisconsin.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.