Washington · Treasurer · 2024
Pellicciotti vs. Hanek
58.8%
Mike Pellicciotti (D)
41.2%
Sharon Hanek (R)
D+17.6%
Final poll · published October 30, 2024 · 400 likely voters · MoE ±4.9%
Election result
D+14.6% Mike Pellicciotti won
Our final poll (D+17.6%) · error:
D+3.0%
Crosstabs
Final poll, weighted results by demographic group · October 30, 2024
Left
97%
Moderate Left
92%
Center
45%
55%
Moderate Right
17%
83%
Right
92%
Mike PellicciottiSharon Hanek
The full crosstab table
| 400 LV | Unweighted | Weighted | Mike Pellicciotti | Sharon Hanek |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 58.8% | 41.2% |
| Political Spectrum | Left | 33% | 27% | 97% | 3% |
| Moderate Left | 26% | 22% | 92% | 8% | |
| Center | 17% | 17% | 45% | 55% | |
| Moderate Right | 11% | 15% | 17% | 83% | |
| Right | 12% | 18% | 8% | 92% | |
| Region | rural | 32% | 32% | 55% | 45% |
| suburban | 27% | 29% | 49% | 51% | |
| urban | 41% | 39% | 69% | 31% | |
| Age | 18-29 | 27% | 15% | 75% | 25% |
| 30-49 | 36% | 33% | 58% | 42% | |
| 50-64 | 27% | 24% | 56% | 44% | |
| 65+ | 9% | 28% | 54% | 46% | |
| Gender | F | 28% | 52% | 63% | 37% |
| M | 72% | 48% | 54% | 46% | |
| Party | D | 66% | 53% | 82% | 18% |
| R | 20% | 31% | 14% | 86% | |
| I | 14% | 16% | 65% | 35% | |
| Ethnicity | White | 88% | 80% | 56% | 44% |
| Black | 1% | 1% | 100% | 0% | |
| Latino | 6% | 9% | 55% | 45% | |
| Income | Low | 12% | 12% | 75% | 25% |
| Middle | 40% | 39% | 55% | 45% | |
| High | 49% | 49% | 58% | 42% | |
| Education | HS | 26% | 27% | 71% | 29% |
| Some C | 13% | 28% | 46% | 54% | |
| BSC+ | 61% | 46% | 60% | 40% |
Methodology.
Latest poll: 400 likely voters in Washington.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.