Washington · Secretary of State · 2024
Hobbs vs. Whitaker
63.6%
Steve Hobbs (D)
36.4%
Dale Whitaker (R)
D+27.2%
Final poll · published October 30, 2024 · 400 likely voters · MoE ±4.9%
Election result
D+18.5% Steve Hobbs won
Our final poll (D+27.2%) · error:
D+8.7%
Crosstabs
Final poll, weighted results by demographic group · October 30, 2024
Left
99%
Moderate Left
95%
Center
58%
42%
Moderate Right
24%
76%
Right
92%
Steve HobbsDale Whitaker
The full crosstab table
| 400 LV | Unweighted | Weighted | Steve Hobbs | Dale Whitaker |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 63.6% | 36.4% |
| Political Spectrum | Left | 33% | 27% | 99% | 1% |
| Moderate Left | 26% | 22% | 95% | 5% | |
| Center | 17% | 17% | 58% | 42% | |
| Moderate Right | 11% | 15% | 24% | 76% | |
| Right | 13% | 18% | 8% | 92% | |
| Region | rural | 32% | 32% | 63% | 37% |
| suburban | 27% | 29% | 52% | 48% | |
| urban | 41% | 39% | 73% | 27% | |
| Age | 18-29 | 28% | 15% | 73% | 27% |
| 30-49 | 36% | 33% | 66% | 34% | |
| 50-64 | 26% | 24% | 56% | 44% | |
| 65+ | 10% | 28% | 62% | 38% | |
| Gender | F | 30% | 52% | 68% | 32% |
| M | 70% | 48% | 59% | 41% | |
| Party | D | 66% | 53% | 91% | 9% |
| R | 19% | 31% | 19% | 81% | |
| I | 15% | 16% | 58% | 42% | |
| Ethnicity | White | 88% | 80% | 59% | 41% |
| Black | 1% | 1% | 100% | 0% | |
| Latino | 6% | 9% | 65% | 35% | |
| Income | Low | 11% | 12% | 76% | 24% |
| Middle | 41% | 39% | 55% | 45% | |
| High | 48% | 49% | 67% | 33% | |
| Education | HS | 27% | 27% | 74% | 26% |
| Some C | 12% | 28% | 44% | 56% | |
| BSC+ | 61% | 46% | 69% | 31% |
Methodology.
Latest poll: 400 likely voters in Washington.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.