Washington · President · 2024
Harris vs. Trump
59.1%
Kamala Harris (D)
40.9%
Donald Trump (R)
D+18.2%
Final poll · published October 30, 2024 · 400 likely voters · MoE ±4.9%
Election result
D+18.2% Kamala Harris won
Our final poll (D+18.2%) · error:
D+0.0%
How the race moved (2 polls)
Crosstabs
Final poll, weighted results by demographic group · October 30, 2024
Left
100%
Moderate Left
97%
Center
56%
44%
Moderate Right
88%
12%
Right
96%
Donald TrumpKamala Harris
The full crosstab table
| 400 LV | Unweighted | Weighted | Donald Trump | Kamala Harris |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 40.9% | 59.1% |
| Political Spectrum | Left | 30% | 27% | 0% | 100% |
| Moderate Left | 27% | 22% | 3% | 97% | |
| Center | 17% | 17% | 56% | 44% | |
| Moderate Right | 12% | 15% | 88% | 12% | |
| Right | 14% | 18% | 96% | 4% | |
| Region | rural | 33% | 32% | 43% | 57% |
| suburban | 28% | 29% | 52% | 48% | |
| urban | 39% | 39% | 31% | 69% | |
| Age | 18-29 | 25% | 15% | 28% | 72% |
| 30-49 | 35% | 33% | 40% | 60% | |
| 50-64 | 28% | 24% | 45% | 55% | |
| 65+ | 12% | 28% | 45% | 55% | |
| Gender | F | 34% | 52% | 36% | 64% |
| M | 66% | 48% | 46% | 54% | |
| Party | D | 66% | 53% | 13% | 87% |
| R | 19% | 31% | 89% | 11% | |
| I | 16% | 16% | 41% | 59% | |
| Ethnicity | White | 90% | 80% | 45% | 55% |
| Black | 0% | 1% | 0% | 100% | |
| Latino | 6% | 9% | 41% | 59% | |
| Income | Low | 11% | 12% | 32% | 68% |
| Middle | 43% | 39% | 47% | 53% | |
| High | 46% | 49% | 38% | 62% | |
| Education | HS | 26% | 27% | 38% | 62% |
| Some C | 10% | 28% | 67% | 33% | |
| BSC+ | 64% | 46% | 26% | 74% |
Every poll in this race
| Published | Trump | Harris | Gap | Sample | MoE | Result | Error |
|---|---|---|---|---|---|---|---|
| October 30, 2024 | 40.9% | 59.1% | D+18.2% | 400 | ±4.9% | D+18.2% | D+0.0% |
| October 13, 2024 | 40.0% | 60.0% | D+20.0% | 400 | ±4.9% | D+18.2% | D+1.8% |
Methodology.
Latest poll: 400 likely voters in Washington.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.