Washington · Lt. Governor · 2024
Heck vs. Matthews
60.8%
Denny Heck (D)
39.2%
Dan Matthews (R)
D+21.6%
Final poll · published October 30, 2024 · 400 likely voters · MoE ±4.9%
Election result
D+11.6% Denny Heck won
Our final poll (D+21.6%) · error:
D+10.0%
Crosstabs
Final poll, weighted results by demographic group · October 30, 2024
Left
98%
Moderate Left
91%
9%
Center
51%
49%
Moderate Right
19%
81%
Right
10%
90%
Denny HeckDan Matthews
The full crosstab table
| 400 LV | Unweighted | Weighted | Denny Heck | Dan Matthews |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 60.8% | 39.2% |
| Political Spectrum | Left | 33% | 27% | 98% | 2% |
| Moderate Left | 27% | 22% | 91% | 9% | |
| Center | 17% | 17% | 51% | 49% | |
| Moderate Right | 10% | 15% | 19% | 81% | |
| Right | 13% | 18% | 10% | 90% | |
| Region | rural | 32% | 32% | 58% | 42% |
| suburban | 28% | 29% | 50% | 50% | |
| urban | 40% | 39% | 71% | 29% | |
| Age | 18-29 | 27% | 15% | 71% | 29% |
| 30-49 | 37% | 33% | 63% | 37% | |
| 50-64 | 27% | 24% | 62% | 38% | |
| 65+ | 10% | 28% | 52% | 48% | |
| Gender | F | 29% | 52% | 67% | 33% |
| M | 71% | 48% | 54% | 46% | |
| Party | D | 66% | 53% | 87% | 13% |
| R | 18% | 31% | 21% | 79% | |
| I | 16% | 16% | 51% | 49% | |
| Ethnicity | White | 89% | 80% | 55% | 45% |
| Black | 1% | 1% | 100% | 0% | |
| Latino | 6% | 9% | 61% | 39% | |
| Income | Low | 11% | 12% | 64% | 36% |
| Middle | 42% | 39% | 57% | 43% | |
| High | 48% | 49% | 63% | 37% | |
| Education | HS | 27% | 27% | 58% | 42% |
| Some C | 11% | 28% | 47% | 53% | |
| BSC+ | 61% | 46% | 71% | 29% |
Methodology.
Latest poll: 400 likely voters in Washington.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.