Washington · Governor · 2024
Ferguson vs. Reichert
58.6%
Bob Ferguson (D)
41.4%
Dave Reichert (R)
D+17.2%
Final poll · published October 30, 2024 · 400 likely voters · MoE ±4.9%
Election result
D+11.2% Bob Ferguson won
Our final poll (D+17.2%) · error:
D+6.0%
How the race moved (2 polls)
Crosstabs
Final poll, weighted results by demographic group · October 30, 2024
Left
99%
Moderate Left
94%
Center
44%
56%
Moderate Right
17%
83%
Right
100%
Bob FergusonDave Reichert
The full crosstab table
| 400 LV | Unweighted | Weighted | Bob Ferguson | Dave Reichert |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 58.6% | 41.4% |
| Political Spectrum | Left | 32% | 27% | 99% | 1% |
| Moderate Left | 26% | 22% | 94% | 6% | |
| Center | 17% | 17% | 44% | 56% | |
| Moderate Right | 12% | 15% | 17% | 83% | |
| Right | 13% | 18% | 0% | 100% | |
| Region | rural | 32% | 32% | 54% | 46% |
| suburban | 27% | 29% | 55% | 45% | |
| urban | 41% | 39% | 66% | 34% | |
| Age | 18-29 | 26% | 15% | 65% | 35% |
| 30-49 | 37% | 33% | 64% | 36% | |
| 50-64 | 28% | 24% | 54% | 46% | |
| 65+ | 10% | 28% | 53% | 47% | |
| Gender | F | 30% | 52% | 65% | 35% |
| M | 70% | 48% | 52% | 48% | |
| Party | D | 65% | 53% | 85% | 15% |
| R | 20% | 31% | 12% | 88% | |
| I | 14% | 16% | 60% | 40% | |
| Ethnicity | White | 89% | 81% | 56% | 44% |
| Latino | 6% | 9% | 57% | 43% | |
| Income | Low | 11% | 12% | 62% | 38% |
| Middle | 42% | 39% | 54% | 46% | |
| High | 47% | 49% | 61% | 39% | |
| Education | HS | 29% | 27% | 56% | 44% |
| Some C | 11% | 28% | 53% | 47% | |
| BSC+ | 61% | 46% | 64% | 36% |
Every poll in this race
| Published | Ferguson | Reichert | Gap | Sample | MoE | Result | Error |
|---|---|---|---|---|---|---|---|
| October 30, 2024 | 58.6% | 41.4% | D+17.2% | 400 | ±4.9% | D+11.2% | D+6.0% |
| October 21, 2024 | 58.1% | 41.9% | D+16.2% | 400 | ±4.9% | D+11.2% | D+5.0% |
Methodology.
Latest poll: 400 likely voters in Washington.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.