ActiVote
← 2024 archive
Washington · Attorney General · 2024

Brown vs. Serrano

Nick Brown
57.1%
Nick Brown (D)
Pete Serrano
42.9%
Pete Serrano (R)
D+14.2%
Final poll · published October 30, 2024 · 400 likely voters · MoE ±4.9%
Election result
D+11.3% Nick Brown won
Our final poll (D+14.2%) · error: D+2.9%

Crosstabs

Final poll, weighted results by demographic group · October 30, 2024

Left
99%
Moderate Left
89%
11%
Center
43%
57%
Moderate Right
15%
85%
Right
100%
Nick BrownPete Serrano

The full crosstab table

ActiVote · Washington Attorney General 2024 · October 30, 2024
ActiVote 400 LV Unweighted Weighted Nick Brown Pete Serrano
National ±4.9% MoE 100% 100% 57.1% 42.9%
Political Spectrum Left 34% 27% 99% 1%
Moderate Left 27% 22% 89% 11%
Center 16% 17% 43% 57%
Moderate Right 11% 15% 15% 85%
Right 13% 18% 0% 100%
Region rural 33% 32% 51% 49%
suburban 27% 29% 50% 50%
urban 40% 39% 67% 33%
Age 18-29 27% 15% 66% 34%
30-49 36% 33% 59% 41%
50-64 27% 24% 52% 48%
65+ 11% 28% 55% 45%
Gender F 30% 52% 63% 37%
M 70% 48% 51% 49%
Party D 66% 53% 83% 17%
R 19% 31% 14% 86%
I 15% 16% 53% 47%
Ethnicity White 89% 80% 52% 48%
Black 1% 1% 100% 0%
Latino 6% 9% 71% 29%
Income Low 11% 12% 65% 35%
Middle 41% 39% 53% 47%
High 48% 49% 58% 42%
Education HS 25% 27% 68% 32%
Some C 13% 28% 37% 63%
BSC+ 62% 46% 63% 37%
Methodology. Latest poll: 400 likely voters in Washington. Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See Why trust our polls? for the methodology, disclosures and accuracy record.