Utah · President · 2024
Trump vs. Harris
60.0%
Donald Trump (R)
40.0%
Kamala Harris (D)
R+20.0%
Final poll · published October 31, 2024 · 400 likely voters · MoE ±4.9%
Election result
R+21.6% Donald Trump won
Our final poll (R+20.0%) · error:
D+1.6%
Crosstabs
Final poll, weighted results by demographic group · October 31, 2024
Left
100%
Moderate Left
99%
Center
63%
37%
Moderate Right
90%
10%
Right
94%
Donald TrumpKamala Harris
The full crosstab table
| 400 LV | Unweighted | Weighted | Donald Trump | Kamala Harris |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 60.0% | 40.0% |
| Political Spectrum | Left | 24% | 16% | 0% | 100% |
| Moderate Left | 25% | 13% | 1% | 99% | |
| Center | 18% | 21% | 63% | 37% | |
| Moderate Right | 13% | 24% | 90% | 10% | |
| Right | 20% | 26% | 94% | 6% | |
| Region | rural | 22% | 27% | 60% | 40% |
| suburban | 42% | 44% | 66% | 34% | |
| urban | 35% | 30% | 52% | 48% | |
| Age | 18-29 | 27% | 19% | 65% | 35% |
| 30-49 | 44% | 34% | 45% | 55% | |
| 50-64 | 18% | 22% | 59% | 41% | |
| 65+ | 10% | 26% | 78% | 22% | |
| Gender | F | 33% | 52% | 49% | 51% |
| M | 67% | 48% | 72% | 28% | |
| Party | D | 15% | 14% | 0% | 100% |
| R | 48% | 55% | 78% | 22% | |
| I | 26% | 26% | 52% | 48% | |
| Ethnicity | White | 93% | 91% | 61% | 39% |
| Latino | 4% | 8% | 60% | 40% | |
| Income | Low | 11% | 11% | 40% | 60% |
| Middle | 45% | 45% | 64% | 36% | |
| High | 44% | 44% | 61% | 39% | |
| Education | HS | 21% | 26% | 62% | 38% |
| Some C | 19% | 28% | 51% | 49% | |
| BSC+ | 60% | 46% | 64% | 36% |
Methodology.
Latest poll: 400 likely voters in Utah.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.