Texas · U.S. Senate · 2024
Cruz vs. Allred
52.4%
Ted Cruz (R)
47.6%
Colin Allred (D)
R+4.8%
Final poll · published October 28, 2024 · 400 likely voters · MoE ±4.9%
Election result
R+8.5% Ted Cruz won
Our final poll (R+4.8%) · error:
D+3.7%
How the race moved (5 polls)
Crosstabs
Final poll, weighted results by demographic group · October 28, 2024
Left
99%
Moderate Left
95%
Center
38%
62%
Moderate Right
89%
11%
Right
99%
Ted CruzColin Allred
The full crosstab table
| 400 LV | Unweighted | Weighted | Ted Cruz | Colin Allred |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 52.4% | 47.6% |
| Political Spectrum | Left | 24% | 21% | 1% | 99% |
| Moderate Left | 32% | 17% | 5% | 95% | |
| Center | 20% | 11% | 38% | 62% | |
| Moderate Right | 11% | 24% | 89% | 11% | |
| Right | 13% | 28% | 99% | 1% | |
| Region | rural | 30% | 31% | 69% | 31% |
| suburban | 34% | 34% | 46% | 54% | |
| urban | 36% | 35% | 45% | 55% | |
| Age | 18-29 | 22% | 17% | 40% | 60% |
| 30-49 | 43% | 32% | 50% | 50% | |
| 50-64 | 24% | 25% | 52% | 48% | |
| 65+ | 10% | 27% | 63% | 37% | |
| Gender | F | 41% | 54% | 47% | 53% |
| M | 59% | 46% | 59% | 41% | |
| Party | D | 50% | 44% | 23% | 77% |
| R | 38% | 45% | 84% | 16% | |
| I | 11% | 10% | 40% | 60% | |
| Ethnicity | White | 68% | 59% | 64% | 36% |
| Black | 7% | 8% | 23% | 77% | |
| Latino | 20% | 27% | 43% | 57% | |
| Income | Low | 17% | 19% | 50% | 50% |
| Middle | 33% | 39% | 54% | 46% | |
| High | 50% | 42% | 52% | 48% | |
| Education | HS | 17% | 29% | 57% | 43% |
| Some C | 14% | 25% | 32% | 68% | |
| BSC+ | 69% | 46% | 61% | 39% |
Every poll in this race
| Published | Cruz | Allred | Gap | Sample | MoE | Result | Error |
|---|---|---|---|---|---|---|---|
| October 28, 2024 | 52.4% | 47.6% | R+4.8% | 400 | ±4.9% | R+8.5% | D+3.7% |
| October 17, 2024 | 52.8% | 47.2% | R+5.6% | 400 | ±4.9% | R+8.5% | D+2.9% |
| October 1, 2024 | 52.4% | 47.6% | R+4.8% | 400 | ±4.9% | R+8.5% | D+3.7% |
| August 29, 2024 | 55.2% | 44.8% | R+10.4% | 400 | ±4.9% | R+8.5% | R+1.9% |
| July 18, 2024 | 53.9% | 46.1% | R+7.8% | 400 | ±4.9% | R+8.5% | D+0.7% |
Methodology.
Latest poll: 400 likely voters in Texas.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.