Texas · Supreme Court, Place 6 · 2024
Bland vs. Goldstein
56.6%
Jane Bland (R)
43.4%
Bonnie Lee Goldstein (D)
R+13.2%
Final poll · published October 26, 2024 · 400 likely voters · MoE ±4.9%
Election result
R+16.0% Jane Bland won
Our final poll (R+13.2%) · error:
D+2.8%
How the race moved (3 polls)
Crosstabs
Final poll, weighted results by demographic group · October 26, 2024
Left
100%
Moderate Left
93%
Center
48%
52%
Moderate Right
97%
Right
98%
Jane BlandBonnie Lee Goldstein
The full crosstab table
| 400 LV | Unweighted | Weighted | Jane Bland | Bonnie Lee Goldstein |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 56.6% | 43.4% |
| Political Spectrum | Left | 27% | 21% | 0% | 100% |
| Moderate Left | 30% | 17% | 7% | 93% | |
| Center | 15% | 11% | 48% | 52% | |
| Moderate Right | 13% | 24% | 97% | 3% | |
| Right | 15% | 28% | 98% | 2% | |
| Region | rural | 27% | 31% | 66% | 34% |
| suburban | 35% | 34% | 53% | 47% | |
| urban | 38% | 35% | 52% | 48% | |
| Age | 18-29 | 23% | 17% | 47% | 53% |
| 30-49 | 40% | 32% | 54% | 46% | |
| 50-64 | 24% | 25% | 56% | 44% | |
| 65+ | 13% | 27% | 66% | 34% | |
| Gender | F | 39% | 54% | 50% | 50% |
| M | 61% | 46% | 64% | 36% | |
| Party | D | 50% | 44% | 22% | 78% |
| R | 40% | 45% | 89% | 11% | |
| I | 10% | 10% | 64% | 36% | |
| Ethnicity | White | 69% | 59% | 69% | 31% |
| Black | 10% | 8% | 17% | 83% | |
| Latino | 16% | 27% | 45% | 55% | |
| Income | Low | 16% | 19% | 46% | 54% |
| Middle | 34% | 39% | 59% | 41% | |
| High | 50% | 42% | 59% | 41% | |
| Education | HS | 21% | 29% | 52% | 48% |
| Some C | 13% | 25% | 51% | 49% | |
| BSC+ | 65% | 46% | 62% | 38% |
Every poll in this race
| Published | Bland | Goldstein | Gap | Sample | MoE | Result | Error |
|---|---|---|---|---|---|---|---|
| October 26, 2024 | 56.6% | 43.4% | R+13.2% | 400 | ±4.9% | R+16.0% | D+2.8% |
| October 1, 2024 | 55.1% | 44.9% | R+10.2% | 400 | ±4.9% | R+16.0% | D+5.8% |
| August 11, 2024 | 52.6% | 47.4% | R+5.2% | 400 | ±4.9% | R+16.0% | D+10.8% |
Methodology.
Latest poll: 400 likely voters in Texas.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.