Texas · Supreme Court, Place 4 · 2024
Devine vs. Weems
54.7%
John Devine (R)
45.3%
Christine Weems (D)
R+9.4%
Final poll · published October 26, 2024 · 400 likely voters · MoE ±4.9%
Election result
R+14.8% John Devine won
Our final poll (R+9.4%) · error:
D+5.4%
How the race moved (3 polls)
Crosstabs
Final poll, weighted results by demographic group · October 26, 2024
Left
100%
Moderate Left
93%
Center
43%
57%
Moderate Right
94%
Right
96%
John DevineChristine Weems
The full crosstab table
| 400 LV | Unweighted | Weighted | John Devine | Christine Weems |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 54.7% | 45.3% |
| Political Spectrum | Left | 26% | 21% | 0% | 100% |
| Moderate Left | 29% | 17% | 7% | 93% | |
| Center | 17% | 11% | 43% | 57% | |
| Moderate Right | 14% | 24% | 94% | 6% | |
| Right | 15% | 28% | 96% | 4% | |
| Region | rural | 27% | 31% | 68% | 32% |
| suburban | 36% | 34% | 50% | 50% | |
| urban | 37% | 35% | 48% | 52% | |
| Age | 18-29 | 21% | 17% | 39% | 61% |
| 30-49 | 39% | 32% | 54% | 46% | |
| 50-64 | 26% | 25% | 60% | 40% | |
| 65+ | 14% | 27% | 60% | 40% | |
| Gender | F | 39% | 54% | 50% | 50% |
| M | 61% | 46% | 60% | 40% | |
| Party | D | 49% | 44% | 21% | 79% |
| R | 41% | 45% | 87% | 13% | |
| I | 10% | 10% | 58% | 42% | |
| Ethnicity | White | 68% | 59% | 67% | 33% |
| Black | 10% | 8% | 24% | 76% | |
| Latino | 16% | 27% | 41% | 59% | |
| Income | Low | 16% | 19% | 44% | 56% |
| Middle | 34% | 39% | 60% | 40% | |
| High | 50% | 42% | 54% | 46% | |
| Education | HS | 21% | 29% | 50% | 50% |
| Some C | 13% | 25% | 42% | 58% | |
| BSC+ | 66% | 46% | 64% | 36% |
Every poll in this race
| Published | Devine | Weems | Gap | Sample | MoE | Result | Error |
|---|---|---|---|---|---|---|---|
| October 26, 2024 | 54.7% | 45.3% | R+9.4% | 400 | ±4.9% | R+14.8% | D+5.4% |
| October 1, 2024 | 54.0% | 46.0% | R+8.0% | 400 | ±4.9% | R+14.8% | D+6.8% |
| August 11, 2024 | 52.5% | 47.5% | R+5.0% | 400 | ±4.9% | R+14.8% | D+9.8% |
Methodology.
Latest poll: 400 likely voters in Texas.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.