Texas · Supreme Court, Place 2 · 2024
Blacklock vs. Jones
56.0%
Jimmy Blacklock (R)
44.0%
DaSean Jones (D)
R+12.0%
Final poll · published October 26, 2024 · 400 likely voters · MoE ±4.9%
Election result
R+16.6% Jimmy Blacklock won
Our final poll (R+12.0%) · error:
D+4.6%
How the race moved (3 polls)
Crosstabs
Final poll, weighted results by demographic group · October 26, 2024
Left
99%
Moderate Left
93%
Center
45%
55%
Moderate Right
97%
Right
96%
Jimmy BlacklockDaSean Jones
The full crosstab table
| 400 LV | Unweighted | Weighted | Jimmy Blacklock | DaSean Jones |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 56.0% | 44.0% |
| Political Spectrum | Left | 25% | 21% | 1% | 99% |
| Moderate Left | 29% | 17% | 7% | 93% | |
| Center | 17% | 11% | 45% | 55% | |
| Moderate Right | 14% | 24% | 97% | 3% | |
| Right | 15% | 28% | 96% | 4% | |
| Region | rural | 27% | 31% | 69% | 31% |
| suburban | 36% | 34% | 51% | 49% | |
| urban | 37% | 35% | 49% | 51% | |
| Age | 18-29 | 22% | 17% | 44% | 56% |
| 30-49 | 40% | 32% | 54% | 46% | |
| 50-64 | 25% | 25% | 58% | 42% | |
| 65+ | 13% | 27% | 64% | 36% | |
| Gender | F | 38% | 54% | 51% | 49% |
| M | 62% | 46% | 62% | 38% | |
| Party | D | 49% | 44% | 23% | 77% |
| R | 41% | 45% | 88% | 12% | |
| I | 10% | 10% | 56% | 44% | |
| Ethnicity | White | 68% | 59% | 66% | 34% |
| Black | 11% | 8% | 20% | 80% | |
| Latino | 17% | 27% | 43% | 57% | |
| Income | Low | 16% | 19% | 44% | 56% |
| Middle | 35% | 39% | 60% | 40% | |
| High | 49% | 42% | 58% | 42% | |
| Education | HS | 21% | 29% | 58% | 42% |
| Some C | 14% | 25% | 40% | 60% | |
| BSC+ | 65% | 46% | 63% | 37% |
Every poll in this race
| Published | Blacklock | Jones | Gap | Sample | MoE | Result | Error |
|---|---|---|---|---|---|---|---|
| October 26, 2024 | 56.0% | 44.0% | R+12.0% | 400 | ±4.9% | R+16.6% | D+4.6% |
| October 1, 2024 | 56.4% | 43.6% | R+12.8% | 400 | ±4.9% | R+16.6% | D+3.8% |
| August 11, 2024 | 50.8% | 49.2% | R+1.6% | 400 | ±4.9% | R+16.6% | D+15.0% |
Methodology.
Latest poll: 400 likely voters in Texas.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.