Texas · Railroad Commissioner · 2024
Craddick vs. Culbert
58.0%
Christi Craddick (R)
42.0%
Katherine Culbert (D)
R+16.0%
Final poll · published October 26, 2024 · 400 likely voters · MoE ±4.9%
Election result
R+18.1% Christi Craddick won
Our final poll (R+16.0%) · error:
D+2.1%
How the race moved (3 polls)
Crosstabs
Final poll, weighted results by demographic group · October 26, 2024
Left
99%
Moderate Left
92%
Center
57%
43%
Moderate Right
97%
Right
99%
Christi CraddickKatherine Culbert
The full crosstab table
| 400 LV | Unweighted | Weighted | Christi Craddick | Katherine Culbert |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 58.0% | 42.0% |
| Political Spectrum | Left | 25% | 21% | 1% | 99% |
| Moderate Left | 31% | 17% | 8% | 92% | |
| Center | 16% | 11% | 57% | 43% | |
| Moderate Right | 13% | 24% | 97% | 3% | |
| Right | 16% | 28% | 99% | 1% | |
| Region | rural | 27% | 31% | 70% | 30% |
| suburban | 35% | 34% | 53% | 47% | |
| urban | 38% | 35% | 52% | 48% | |
| Age | 18-29 | 23% | 17% | 45% | 55% |
| 30-49 | 38% | 32% | 53% | 47% | |
| 50-64 | 25% | 25% | 61% | 39% | |
| 65+ | 15% | 27% | 69% | 31% | |
| Gender | F | 39% | 54% | 52% | 48% |
| M | 61% | 46% | 65% | 35% | |
| Party | D | 49% | 44% | 26% | 74% |
| R | 41% | 45% | 89% | 11% | |
| I | 10% | 10% | 60% | 40% | |
| Ethnicity | White | 69% | 59% | 67% | 33% |
| Black | 11% | 8% | 17% | 83% | |
| Latino | 16% | 27% | 53% | 47% | |
| Income | Low | 15% | 19% | 47% | 53% |
| Middle | 34% | 39% | 62% | 38% | |
| High | 50% | 42% | 60% | 40% | |
| Education | HS | 20% | 29% | 52% | 48% |
| Some C | 13% | 25% | 42% | 58% | |
| BSC+ | 67% | 46% | 70% | 30% |
Every poll in this race
| Published | Craddick | Culbert | Gap | Sample | MoE | Result | Error |
|---|---|---|---|---|---|---|---|
| October 26, 2024 | 58.0% | 42.0% | R+16.0% | 400 | ±4.9% | R+18.1% | D+2.1% |
| October 1, 2024 | 56.0% | 44.0% | R+12.0% | 400 | ±4.9% | R+18.1% | D+6.1% |
| August 11, 2024 | 56.0% | 44.0% | R+12.0% | 400 | ±4.9% | R+18.1% | D+6.1% |
Methodology.
Latest poll: 400 likely voters in Texas.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.