Texas · President · 2024
Trump vs. Biden
54.4%
Donald Trump (R)
45.6%
Joe Biden (D)
R+8.8%
Final poll · published July 18, 2024 · 400 likely voters · MoE ±4.9%
Crosstabs
Final poll, weighted results by demographic group · July 18, 2024
rural
65%
35%
suburban
47%
53%
urban
53%
47%
Donald TrumpJoe Biden
The full crosstab table
| 400 LV | Unweighted | Weighted | Donald Trump | Joe Biden |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 54.4% | 45.6% |
| Region | rural | 31% | 31% | 65% | 35% |
| suburban | 34% | 34% | 47% | 53% | |
| urban | 35% | 35% | 53% | 47% | |
| Age | 18-29 | 27% | 17% | 33% | 67% |
| 30-49 | 42% | 32% | 52% | 48% | |
| 50-64 | 20% | 25% | 59% | 41% | |
| 65+ | 11% | 27% | 66% | 34% | |
| Gender | F | 30% | 54% | 46% | 54% |
| M | 70% | 46% | 64% | 36% | |
| Party | D | 48% | 44% | 18% | 82% |
| R | 45% | 45% | 89% | 11% | |
| I | 7% | 10% | 55% | 45% | |
| Ethnicity | White | 71% | 59% | 67% | 33% |
| Black | 8% | 8% | 17% | 83% | |
| Latino | 19% | 27% | 49% | 51% | |
| Income | Low | 15% | 19% | 48% | 52% |
| Middle | 42% | 39% | 56% | 44% | |
| High | 43% | 42% | 56% | 44% | |
| Education | HS | 30% | 29% | 51% | 49% |
| Some C | 28% | 25% | 56% | 44% | |
| BSC+ | 42% | 46% | 56% | 44% |
Methodology.
Latest poll: 400 likely voters in Texas.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.