Texas · Court of Criminal Appeals, Presiding Judge · 2024
Schenck vs. Taylor
55.2%
David Schenck (R)
44.8%
Holly Taylor (D)
R+10.4%
Final poll · published October 26, 2024 · 400 likely voters · MoE ±4.9%
Election result
R+16.6% David Schenck won
Our final poll (R+10.4%) · error:
D+6.2%
How the race moved (3 polls)
Crosstabs
Final poll, weighted results by demographic group · October 26, 2024
Left
100%
Moderate Left
94%
Center
42%
58%
Moderate Right
95%
Right
97%
David SchenckHolly Taylor
The full crosstab table
| 400 LV | Unweighted | Weighted | David Schenck | Holly Taylor |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 55.2% | 44.8% |
| Political Spectrum | Left | 26% | 21% | 0% | 100% |
| Moderate Left | 30% | 17% | 6% | 94% | |
| Center | 16% | 11% | 42% | 58% | |
| Moderate Right | 14% | 24% | 95% | 5% | |
| Right | 15% | 28% | 97% | 3% | |
| Region | rural | 26% | 31% | 63% | 37% |
| suburban | 36% | 34% | 53% | 47% | |
| urban | 38% | 35% | 50% | 50% | |
| Age | 18-29 | 22% | 17% | 47% | 53% |
| 30-49 | 40% | 32% | 54% | 46% | |
| 50-64 | 25% | 25% | 55% | 45% | |
| 65+ | 13% | 27% | 62% | 38% | |
| Gender | F | 39% | 54% | 50% | 50% |
| M | 61% | 46% | 61% | 39% | |
| Party | D | 48% | 44% | 24% | 76% |
| R | 41% | 45% | 87% | 13% | |
| I | 11% | 10% | 51% | 49% | |
| Ethnicity | White | 69% | 59% | 66% | 34% |
| Black | 10% | 8% | 28% | 72% | |
| Latino | 16% | 27% | 43% | 57% | |
| Income | Low | 16% | 19% | 45% | 55% |
| Middle | 35% | 39% | 61% | 39% | |
| High | 49% | 42% | 54% | 46% | |
| Education | HS | 21% | 29% | 56% | 44% |
| Some C | 14% | 25% | 49% | 51% | |
| BSC+ | 66% | 46% | 58% | 42% | |
| MoE=4.9% | 0% | 0% | 0% | 0% | |
| Unweighted | 100% | 26% | 36% | 38% | |
| Weighted | 100% | 31% | 34% | 35% | |
| DS | 55.2% | 63% | 53% | 50% | |
| HT | 44.8% | 37% | 47% | 50% |
Every poll in this race
| Published | Schenck | Taylor | Gap | Sample | MoE | Result | Error |
|---|---|---|---|---|---|---|---|
| October 26, 2024 | 55.2% | 44.8% | R+10.4% | 400 | ±4.9% | R+16.6% | D+6.2% |
| October 1, 2024 | 54.3% | 45.7% | R+8.6% | 400 | ±4.9% | R+16.6% | D+8.0% |
| August 11, 2024 | 58.7% | 41.3% | R+17.4% | 400 | ±4.9% | R+16.6% | R+0.8% |
Methodology.
Latest poll: 400 likely voters in Texas.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.