Tennessee · U.S. Senate · 2024
Blackburn vs. Johnson
60.8%
Marsha Blackburn (R)
39.2%
Gloria Johnson (D)
R+21.6%
Final poll · published October 29, 2024 · 400 likely voters · MoE ±4.9%
Election result
R+29.6% Marsha Blackburn won
Our final poll (R+21.6%) · error:
D+8.0%
How the race moved (3 polls)
Crosstabs
Final poll, weighted results by demographic group · October 29, 2024
Left
100%
Moderate Left
96%
Center
53%
47%
Moderate Right
90%
10%
Right
99%
Marsha BlackburnGloria Johnson
The full crosstab table
| 400 LV | Unweighted | Weighted | Marsha Blackburn | Gloria Johnson |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 60.8% | 39.2% |
| Political Spectrum | Left | 26% | 14% | 0% | 100% |
| Moderate Left | 26% | 13% | 4% | 96% | |
| Center | 18% | 22% | 53% | 47% | |
| Moderate Right | 15% | 25% | 90% | 10% | |
| Right | 16% | 27% | 99% | 1% | |
| Region | rural | 45% | 49% | 62% | 38% |
| suburban | 49% | 45% | 65% | 35% | |
| urban | 6% | 6% | 23% | 77% | |
| Age | 18-29 | 24% | 12% | 48% | 52% |
| 30-49 | 37% | 29% | 47% | 53% | |
| 50-64 | 24% | 27% | 64% | 36% | |
| 65+ | 14% | 32% | 76% | 24% | |
| Gender | F | 47% | 55% | 52% | 48% |
| M | 53% | 45% | 71% | 29% | |
| Party | D | 36% | 23% | 21% | 79% |
| R | 34% | 41% | 87% | 13% | |
| I | 30% | 36% | 57% | 43% | |
| Ethnicity | White | 88% | 82% | 68% | 32% |
| Black | 8% | 13% | 9% | 91% | |
| Latino | 3% | 3% | 72% | 28% | |
| Income | Low | 23% | 24% | 58% | 42% |
| Middle | 41% | 46% | 61% | 39% | |
| High | 36% | 30% | 62% | 38% | |
| Education | HS | 27% | 35% | 70% | 30% |
| Some C | 13% | 23% | 52% | 48% | |
| BSC+ | 61% | 42% | 58% | 42% |
Every poll in this race
| Published | Blackburn | Johnson | Gap | Sample | MoE | Result | Error |
|---|---|---|---|---|---|---|---|
| October 29, 2024 | 60.8% | 39.2% | R+21.6% | 400 | ±4.9% | R+29.6% | D+8.0% |
| October 19, 2024 | 61.3% | 38.7% | R+22.6% | 400 | ±4.9% | R+29.6% | D+7.0% |
| September 2, 2024 | 59.8% | 40.2% | R+19.6% | 400 | ±4.9% | R+29.6% | D+10.0% |
Methodology.
Latest poll: 400 likely voters in Tennessee.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.