Pennsylvania · Treasurer · 2024
Garrity vs. McClelland
50.5%
Stacy Garrity (R)
49.5%
Erin McClelland (D)
R+1.0%
Final poll · published October 26, 2024 · 400 likely voters · MoE ±4.9%
Election result
R+6.3% Stacy Garrity won
Our final poll (R+1.0%) · error:
D+5.3%
How the race moved (3 polls)
Crosstabs
Final poll, weighted results by demographic group · October 26, 2024
Left
98%
Moderate Left
13%
87%
Center
56%
44%
Moderate Right
90%
10%
Right
93%
Stacy GarrityErin McClelland
The full crosstab table
| 400 LV | Unweighted | Weighted | Stacy Garrity | Erin McClelland |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 50.5% | 49.5% |
| Political Spectrum | Left | 29% | 22% | 2% | 98% |
| Moderate Left | 27% | 18% | 13% | 87% | |
| Center | 18% | 20% | 56% | 44% | |
| Moderate Right | 11% | 20% | 90% | 10% | |
| Right | 15% | 21% | 93% | 7% | |
| Region | rural | 25% | 26% | 69% | 31% |
| suburban | 49% | 48% | 54% | 46% | |
| urban | 26% | 26% | 25% | 75% | |
| Age | 18-29 | 28% | 13% | 50% | 50% |
| 30-49 | 37% | 29% | 51% | 49% | |
| 50-64 | 23% | 26% | 57% | 43% | |
| 65+ | 11% | 32% | 45% | 55% | |
| Gender | F | 32% | 53% | 43% | 57% |
| M | 68% | 47% | 58% | 42% | |
| Party | D | 55% | 45% | 10% | 90% |
| R | 30% | 42% | 91% | 9% | |
| I | 11% | 11% | 60% | 40% | |
| Ethnicity | White | 85% | 80% | 57% | 43% |
| Black | 7% | 9% | 13% | 87% | |
| Latino | 4% | 6% | 27% | 73% | |
| Income | Low | 20% | 20% | 46% | 54% |
| Middle | 43% | 43% | 52% | 48% | |
| High | 37% | 37% | 52% | 48% | |
| Education | HS | 26% | 36% | 44% | 56% |
| Some C | 11% | 19% | 51% | 49% | |
| BSC+ | 62% | 45% | 55% | 45% |
Every poll in this race
| Published | Garrity | McClelland | Gap | Sample | MoE | Result | Error |
|---|---|---|---|---|---|---|---|
| October 26, 2024 | 50.5% | 49.5% | R+1.0% | 400 | ±4.9% | R+6.3% | D+5.3% |
| October 8, 2024 | 51.0% | 49.0% | R+2.0% | 400 | ±4.9% | R+6.3% | D+4.3% |
| August 23, 2024 | 45.9% | 54.1% | D+8.2% | 400 | ±4.9% | R+6.3% | D+14.5% |
Methodology.
Latest poll: 400 likely voters in Pennsylvania.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.