Pennsylvania · Auditor · 2024
DeFoor vs. Kenyatta
51.9%
Timothy DeFoor (R)
48.1%
Malcolm Kenyatta (D)
R+3.8%
Final poll · published October 26, 2024 · 400 likely voters · MoE ±4.9%
Election result
R+5.2% Timothy DeFoor won
Our final poll (R+3.8%) · error:
D+1.4%
How the race moved (3 polls)
Crosstabs
Final poll, weighted results by demographic group · October 26, 2024
Left
99%
Moderate Left
11%
89%
Center
61%
39%
Moderate Right
94%
Right
94%
Timothy DeFoorMalcolm Kenyatta
The full crosstab table
| 400 LV | Unweighted | Weighted | Timothy DeFoor | Malcolm Kenyatta |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 51.9% | 48.1% |
| Political Spectrum | Left | 29% | 22% | 1% | 99% |
| Moderate Left | 28% | 18% | 11% | 89% | |
| Center | 17% | 20% | 61% | 39% | |
| Moderate Right | 11% | 20% | 94% | 6% | |
| Right | 14% | 21% | 94% | 6% | |
| Region | rural | 24% | 26% | 67% | 33% |
| suburban | 49% | 48% | 56% | 44% | |
| urban | 27% | 26% | 30% | 70% | |
| Age | 18-29 | 27% | 13% | 44% | 56% |
| 30-49 | 38% | 29% | 51% | 49% | |
| 50-64 | 23% | 26% | 51% | 49% | |
| 65+ | 12% | 32% | 56% | 44% | |
| Gender | F | 30% | 53% | 46% | 54% |
| M | 70% | 47% | 59% | 41% | |
| Party | D | 57% | 45% | 10% | 90% |
| R | 29% | 42% | 95% | 5% | |
| I | 10% | 11% | 56% | 44% | |
| Ethnicity | White | 85% | 80% | 59% | 41% |
| Black | 7% | 9% | 6% | 94% | |
| Latino | 4% | 6% | 39% | 61% | |
| Income | Low | 20% | 20% | 45% | 55% |
| Middle | 42% | 43% | 54% | 46% | |
| High | 38% | 37% | 54% | 46% | |
| Education | HS | 26% | 36% | 51% | 49% |
| Some C | 11% | 19% | 49% | 51% | |
| BSC+ | 63% | 45% | 54% | 46% |
Every poll in this race
| Published | DeFoor | Kenyatta | Gap | Sample | MoE | Result | Error |
|---|---|---|---|---|---|---|---|
| October 26, 2024 | 51.9% | 48.1% | R+3.8% | 400 | ±4.9% | R+5.2% | D+1.4% |
| October 8, 2024 | 52.0% | 48.0% | R+4.0% | 400 | ±4.9% | R+5.2% | D+1.2% |
| August 23, 2024 | 47.6% | 52.4% | D+4.8% | 400 | ±4.9% | R+5.2% | D+10.0% |
Methodology.
Latest poll: 400 likely voters in Pennsylvania.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.