Pennsylvania · Attorney General · 2024
DePasquale vs. Sunday
51.0%
Eugene DePasquale (D)
49.0%
Dave Sunday (R)
D+2.0%
Final poll · published October 26, 2024 · 400 likely voters · MoE ±4.9%
Election result
R+4.6% Dave Sunday won
Our final poll (D+2.0%) · error:
D+6.6%
How the race moved (3 polls)
Crosstabs
Final poll, weighted results by demographic group · October 26, 2024
Left
100%
Moderate Left
92%
Center
48%
52%
Moderate Right
9%
91%
Right
95%
Eugene DePasqualeDave Sunday
The full crosstab table
| 400 LV | Unweighted | Weighted | Eugene DePasquale | Dave Sunday |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 51.0% | 49.0% |
| Political Spectrum | Left | 28% | 22% | 100% | 0% |
| Moderate Left | 27% | 18% | 92% | 8% | |
| Center | 17% | 20% | 48% | 52% | |
| Moderate Right | 12% | 20% | 9% | 91% | |
| Right | 16% | 21% | 5% | 95% | |
| Region | rural | 25% | 26% | 46% | 54% |
| suburban | 50% | 48% | 44% | 56% | |
| urban | 26% | 26% | 69% | 31% | |
| Age | 18-29 | 28% | 13% | 60% | 40% |
| 30-49 | 36% | 29% | 49% | 51% | |
| 50-64 | 23% | 26% | 50% | 50% | |
| 65+ | 14% | 32% | 51% | 49% | |
| Gender | F | 31% | 53% | 58% | 42% |
| M | 69% | 47% | 43% | 57% | |
| Party | D | 55% | 45% | 90% | 10% |
| R | 31% | 42% | 12% | 88% | |
| I | 11% | 11% | 43% | 57% | |
| Ethnicity | White | 86% | 80% | 46% | 54% |
| Black | 6% | 9% | 83% | 17% | |
| Latino | 3% | 6% | 67% | 33% | |
| Income | Low | 19% | 20% | 55% | 45% |
| Middle | 42% | 43% | 50% | 50% | |
| High | 39% | 37% | 49% | 51% | |
| Education | HS | 25% | 36% | 58% | 42% |
| Some C | 11% | 19% | 51% | 49% | |
| BSC+ | 64% | 45% | 46% | 54% |
Every poll in this race
| Published | DePasquale | Sunday | Gap | Sample | MoE | Result | Error |
|---|---|---|---|---|---|---|---|
| October 26, 2024 | 51.0% | 49.0% | D+2.0% | 400 | ±4.9% | R+4.6% | D+6.6% |
| October 8, 2024 | 50.3% | 49.7% | D+0.6% | 400 | ±4.9% | R+4.6% | D+5.2% |
| August 23, 2024 | 53.4% | 46.6% | D+6.8% | 400 | ±4.9% | R+4.6% | D+11.4% |
Methodology.
Latest poll: 400 likely voters in Pennsylvania.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.