ActiVote
← 2024 archive
Ohio · U.S. Senate · 2024

Moreno vs. Brown

Bernie Moreno
51.0%
Bernie Moreno (R)
Sherrod Brown
49.0%
Sherrod Brown (D)
R+2.0%
Final poll · published October 29, 2024 · 400 likely voters · MoE ±4.9%
Election result
R+3.6% Bernie Moreno won
Our final poll (R+2.0%) · error: D+1.6%

How the race moved (4 polls)

45%50%55%Aug 12Sep 22Oct 21Oct 2951.0%Moreno49.0%Brown

Crosstabs

Final poll, weighted results by demographic group · October 29, 2024

Left
97%
Moderate Left
93%
Center
47%
53%
Moderate Right
84%
16%
Right
96%
Bernie MorenoSherrod Brown

The full crosstab table

ActiVote · Ohio U.S. Senate 2024 · October 29, 2024
ActiVote 400 LV Unweighted Weighted Bernie Moreno Sherrod Brown
National ±4.9% MoE 100% 100% 51.0% 49.0%
Political Spectrum Left 28% 19% 3% 97%
Moderate Left 28% 17% 7% 93%
Center 20% 18% 47% 53%
Moderate Right 12% 19% 84% 16%
Right 12% 26% 96% 4%
Region rural 26% 31% 63% 37%
suburban 49% 46% 50% 50%
urban 26% 23% 37% 63%
Age 18-29 28% 13% 28% 72%
30-49 39% 29% 56% 44%
50-64 22% 26% 59% 41%
65+ 11% 32% 49% 51%
Gender F 30% 53% 49% 51%
M 70% 47% 53% 47%
Party D 45% 34% 6% 94%
R 32% 37% 84% 16%
I 23% 29% 62% 38%
Ethnicity White 88% 83% 56% 44%
Black 6% 10% 6% 94%
Latino 3% 3% 22% 78%
Income Low 25% 23% 45% 55%
Middle 35% 45% 54% 46%
High 40% 32% 51% 49%
Education HS 30% 35% 57% 43%
Some C 12% 21% 51% 49%
BSC+ 58% 44% 46% 54%

Every poll in this race

Published MorenoBrown Gap Sample MoE Result Error
October 29, 2024 51.0% 49.0% R+2.0% 400 ±4.9% R+3.6% D+1.6%
October 21, 2024 51.9% 48.1% R+3.8% 400 ±4.9% R+3.6% R+0.2%
September 22, 2024 51.1% 48.9% R+2.2% 400 ±4.9% R+3.6% D+1.4%
August 12, 2024 47.5% 52.5% D+5.0% 400 ±4.9% R+3.6% D+8.6%
Methodology. Latest poll: 400 likely voters in Ohio. Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See Why trust our polls? for the methodology, disclosures and accuracy record.