Ohio · Supreme Court · 2024
Shanahan vs. Donnelly
55.0%
Megan Shanahan (R)
45.0%
Michael Donnelly (D)
R+10.0%
Final poll · published October 26, 2024 · 495 likely voters · MoE ±4.4%
Election result
R+11.4% Megan Shanahan won
Our final poll (R+10.0%) · error:
D+1.4%
How the race moved (2 polls)
Crosstabs
Final poll, weighted results by demographic group · October 26, 2024
Left
98%
Moderate Left
11%
89%
Center
59%
41%
Moderate Right
90%
10%
Right
97%
Megan ShanahanMichael Donnelly
The full crosstab table
| 495 LV | Unweighted | Weighted | Megan Shanahan | Michael Donnelly |
|---|---|---|---|---|---|
| National | ±4.4% MoE | 100% | 100% | 55.0% | 45.0% |
| Political Spectrum | Left | 29% | 19% | 2% | 98% |
| Moderate Left | 28% | 17% | 11% | 89% | |
| Center | 18% | 18% | 59% | 41% | |
| Moderate Right | 12% | 19% | 90% | 10% | |
| Right | 12% | 26% | 97% | 3% | |
| Region | rural | 26% | 31% | 68% | 32% |
| suburban | 48% | 46% | 55% | 45% | |
| urban | 26% | 23% | 38% | 62% | |
| Age | 18-29 | 29% | 13% | 35% | 65% |
| 30-49 | 39% | 29% | 54% | 46% | |
| 50-64 | 22% | 26% | 66% | 34% | |
| 65+ | 9% | 32% | 56% | 44% | |
| Gender | F | 31% | 53% | 54% | 46% |
| M | 69% | 47% | 57% | 43% | |
| Party | D | 46% | 34% | 21% | 79% |
| R | 30% | 37% | 87% | 13% | |
| I | 24% | 29% | 55% | 45% | |
| Ethnicity | White | 90% | 83% | 59% | 41% |
| Black | 6% | 10% | 22% | 78% | |
| Latino | 3% | 3% | 1% | 99% | |
| Income | Low | 26% | 23% | 43% | 57% |
| Middle | 38% | 45% | 61% | 39% | |
| High | 37% | 32% | 55% | 45% | |
| Education | HS | 29% | 35% | 58% | 42% |
| Some C | 14% | 21% | 58% | 42% | |
| BSC+ | 57% | 44% | 51% | 49% |
Every poll in this race
| Published | Shanahan | Donnelly | Gap | Sample | MoE | Result | Error |
|---|---|---|---|---|---|---|---|
| October 26, 2024 | 55.0% | 45.0% | R+10.0% | 495 | ±4.4% | R+11.4% | D+1.4% |
| September 13, 2024 | 53.9% | 46.1% | R+7.8% | 400 | ±4.9% | R+11.4% | D+3.6% |
Methodology.
Latest poll: 495 likely voters in Ohio.
Responses weighted by Demographics and Spectrum. Average expected error ±4.4%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.