Ohio · Supreme Court · 2024
Hawkins vs. Forbes
54.0%
Daniel Hawkins (R)
46.0%
Lisa Forbes (D)
R+8.0%
Final poll · published October 26, 2024 · 400 likely voters · MoE ±4.9%
Election result
R+10.1% Daniel Hawkins won
Our final poll (R+8.0%) · error:
D+2.1%
How the race moved (2 polls)
Crosstabs
Final poll, weighted results by demographic group · October 26, 2024
Left
98%
Moderate Left
96%
Center
61%
39%
Moderate Right
88%
12%
Right
99%
Daniel HawkinsLisa Forbes
The full crosstab table
| 400 LV | Unweighted | Weighted | Daniel Hawkins | Lisa Forbes |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 54.0% | 46.0% |
| Political Spectrum | Left | 30% | 19% | 2% | 98% |
| Moderate Left | 28% | 17% | 4% | 96% | |
| Center | 18% | 18% | 61% | 39% | |
| Moderate Right | 12% | 19% | 88% | 12% | |
| Right | 12% | 26% | 99% | 1% | |
| Region | rural | 25% | 31% | 66% | 34% |
| suburban | 49% | 46% | 56% | 44% | |
| urban | 26% | 23% | 33% | 67% | |
| Age | 18-29 | 28% | 13% | 41% | 59% |
| 30-49 | 40% | 29% | 54% | 46% | |
| 50-64 | 22% | 26% | 63% | 37% | |
| 65+ | 10% | 32% | 52% | 48% | |
| Gender | F | 31% | 53% | 51% | 49% |
| M | 69% | 47% | 57% | 43% | |
| Party | D | 46% | 34% | 14% | 86% |
| R | 30% | 37% | 87% | 13% | |
| I | 24% | 29% | 59% | 41% | |
| Ethnicity | White | 90% | 83% | 59% | 41% |
| Black | 6% | 10% | 9% | 91% | |
| Latino | 3% | 3% | 48% | 52% | |
| Income | Low | 26% | 23% | 43% | 57% |
| Middle | 38% | 45% | 58% | 42% | |
| High | 36% | 32% | 56% | 44% | |
| Education | HS | 28% | 35% | 52% | 48% |
| Some C | 15% | 21% | 61% | 39% | |
| BSC+ | 57% | 44% | 53% | 47% |
Every poll in this race
| Published | Hawkins | Forbes | Gap | Sample | MoE | Result | Error |
|---|---|---|---|---|---|---|---|
| October 26, 2024 | 54.0% | 46.0% | R+8.0% | 400 | ±4.9% | R+10.1% | D+2.1% |
| September 13, 2024 | 53.0% | 47.0% | R+6.0% | 400 | ±4.9% | R+10.1% | D+4.1% |
Methodology.
Latest poll: 400 likely voters in Ohio.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.