Ohio · Supreme Court · 2024
Deters vs. Stewart
54.9%
Joseph Deters (R)
45.1%
Melody Stewart (D)
R+9.8%
Final poll · published October 26, 2024 · 400 likely voters · MoE ±4.9%
Election result
R+10.4% Joseph Deters won
Our final poll (R+9.8%) · error:
D+0.6%
How the race moved (2 polls)
Crosstabs
Final poll, weighted results by demographic group · October 26, 2024
Left
97%
Moderate Left
93%
Center
61%
39%
Moderate Right
89%
11%
Right
100%
Joseph DetersMelody Stewart
The full crosstab table
| 400 LV | Unweighted | Weighted | Joseph Deters | Melody Stewart |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 54.9% | 45.1% |
| Political Spectrum | Left | 30% | 19% | 3% | 97% |
| Moderate Left | 29% | 17% | 7% | 93% | |
| Center | 18% | 18% | 61% | 39% | |
| Moderate Right | 12% | 19% | 89% | 11% | |
| Right | 12% | 26% | 100% | 0% | |
| Region | rural | 25% | 31% | 62% | 38% |
| suburban | 48% | 46% | 58% | 42% | |
| urban | 26% | 23% | 40% | 60% | |
| Age | 18-29 | 29% | 13% | 45% | 55% |
| 30-49 | 40% | 29% | 56% | 44% | |
| 50-64 | 21% | 26% | 70% | 30% | |
| 65+ | 10% | 32% | 46% | 54% | |
| Gender | F | 31% | 53% | 51% | 49% |
| M | 69% | 47% | 60% | 40% | |
| Party | D | 46% | 34% | 14% | 86% |
| R | 30% | 37% | 85% | 15% | |
| I | 24% | 29% | 65% | 35% | |
| Ethnicity | White | 90% | 83% | 60% | 40% |
| Black | 6% | 10% | 9% | 91% | |
| Latino | 2% | 3% | 48% | 52% | |
| Income | Low | 26% | 23% | 49% | 51% |
| Middle | 38% | 45% | 57% | 43% | |
| High | 37% | 32% | 56% | 44% | |
| Education | HS | 28% | 35% | 46% | 54% |
| Some C | 15% | 21% | 64% | 36% | |
| BSC+ | 57% | 44% | 57% | 43% |
Every poll in this race
| Published | Deters | Stewart | Gap | Sample | MoE | Result | Error |
|---|---|---|---|---|---|---|---|
| October 26, 2024 | 54.9% | 45.1% | R+9.8% | 400 | ±4.9% | R+10.4% | D+0.6% |
| September 13, 2024 | 52.3% | 47.7% | R+4.6% | 400 | ±4.9% | R+10.4% | D+5.8% |
Methodology.
Latest poll: 400 likely voters in Ohio.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.