Ohio · President · 2024
Trump vs. Harris
54.1%
Donald Trump (R)
45.9%
Kamala Harris (D)
R+8.2%
Final poll · published October 29, 2024 · 400 likely voters · MoE ±4.9%
Election result
R+11.2% Donald Trump won
Our final poll (R+8.2%) · error:
D+3.0%
How the race moved (3 polls)
Crosstabs
Final poll, weighted results by demographic group · October 29, 2024
Left
98%
Moderate Left
92%
Center
58%
42%
Moderate Right
86%
14%
Right
99%
Donald TrumpKamala Harris
The full crosstab table
| 400 LV | Unweighted | Weighted | Donald Trump | Kamala Harris |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 54.1% | 45.9% |
| Political Spectrum | Left | 27% | 19% | 2% | 98% |
| Moderate Left | 27% | 17% | 8% | 92% | |
| Center | 20% | 18% | 58% | 42% | |
| Moderate Right | 13% | 19% | 86% | 14% | |
| Right | 13% | 26% | 99% | 1% | |
| Region | rural | 26% | 31% | 65% | 35% |
| suburban | 49% | 46% | 55% | 45% | |
| urban | 24% | 23% | 37% | 63% | |
| Age | 18-29 | 30% | 13% | 34% | 66% |
| 30-49 | 39% | 29% | 56% | 44% | |
| 50-64 | 21% | 26% | 63% | 37% | |
| 65+ | 10% | 32% | 53% | 47% | |
| Gender | F | 33% | 53% | 53% | 47% |
| M | 67% | 47% | 55% | 45% | |
| Party | D | 43% | 34% | 13% | 87% |
| R | 30% | 37% | 89% | 11% | |
| I | 26% | 29% | 60% | 40% | |
| Ethnicity | White | 90% | 83% | 60% | 40% |
| Black | 5% | 10% | 7% | 93% | |
| Latino | 3% | 3% | 35% | 65% | |
| Income | Low | 25% | 23% | 53% | 47% |
| Middle | 37% | 45% | 54% | 46% | |
| High | 38% | 32% | 55% | 45% | |
| Education | HS | 31% | 35% | 60% | 40% |
| Some C | 13% | 21% | 53% | 47% | |
| BSC+ | 57% | 44% | 50% | 50% |
Every poll in this race
| Published | Trump | Harris | Gap | Sample | MoE | Result | Error |
|---|---|---|---|---|---|---|---|
| October 29, 2024 | 54.1% | 45.9% | R+8.2% | 400 | ±4.9% | R+11.2% | D+3.0% |
| October 1, 2024 | 53.6% | 46.4% | R+7.2% | 400 | ±4.9% | R+11.2% | D+4.0% |
| August 22, 2024 | 56.2% | 43.8% | R+12.4% | 400 | ±4.9% | R+11.2% | R+1.2% |
Methodology.
Latest poll: 400 likely voters in Ohio.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.