New York · U.S. Senate · 2024
Gillibrand vs. Sapraicone
59.6%
Kirsten Gillibrand (D)
40.4%
Michael Sapraicone (R)
D+19.2%
Final poll · published October 28, 2024 · 400 likely voters · MoE ±4.9%
Election result
D+18.3% Kirsten Gillibrand won
Our final poll (D+19.2%) · error:
D+0.9%
How the race moved (3 polls)
Crosstabs
Final poll, weighted results by demographic group · October 28, 2024
Left
97%
Moderate Left
98%
Center
57%
43%
Moderate Right
12%
88%
Right
12%
88%
Kirsten GillibrandMichael Sapraicone
The full crosstab table
| 400 LV | Unweighted | Weighted | Kirsten Gillibrand | Michael Sapraicone |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 59.6% | 40.4% |
| Political Spectrum | Left | 27% | 23% | 97% | 3% |
| Moderate Left | 32% | 23% | 98% | 2% | |
| Center | 19% | 18% | 57% | 43% | |
| Moderate Right | 11% | 14% | 12% | 88% | |
| Right | 10% | 21% | 12% | 88% | |
| Region | rural | 21% | 18% | 31% | 69% |
| suburban | 31% | 24% | 52% | 48% | |
| urban | 47% | 58% | 72% | 28% | |
| Age | 18-29 | 30% | 12% | 64% | 36% |
| 30-49 | 37% | 30% | 61% | 39% | |
| 50-64 | 20% | 26% | 66% | 34% | |
| 65+ | 13% | 32% | 52% | 48% | |
| Gender | F | 35% | 55% | 64% | 36% |
| M | 65% | 45% | 54% | 46% | |
| Party | D | 56% | 50% | 90% | 10% |
| R | 21% | 25% | 6% | 94% | |
| I | 17% | 20% | 53% | 47% | |
| Ethnicity | White | 78% | 64% | 45% | 55% |
| Black | 8% | 13% | 93% | 7% | |
| Latino | 10% | 14% | 88% | 12% | |
| Income | Low | 21% | 19% | 65% | 35% |
| Middle | 27% | 35% | 64% | 36% | |
| High | 51% | 45% | 54% | 46% | |
| Education | HS | 20% | 31% | 56% | 44% |
| Some C | 11% | 18% | 62% | 38% | |
| BSC+ | 70% | 50% | 61% | 39% |
Every poll in this race
| Published | Gillibrand | Sapraicone | Gap | Sample | MoE | Result | Error |
|---|---|---|---|---|---|---|---|
| October 28, 2024 | 59.6% | 40.4% | D+19.2% | 400 | ±4.9% | D+18.3% | D+0.9% |
| September 26, 2024 | 59.7% | 40.3% | D+19.4% | 400 | ±4.9% | D+18.3% | D+1.1% |
| August 5, 2024 | 63.2% | 36.8% | D+26.4% | 400 | ±4.9% | D+18.3% | D+8.1% |
Methodology.
Latest poll: 400 likely voters in New York.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.