New York · President · 2024
Harris vs. Trump
59.0%
Kamala Harris (D)
41.0%
Donald Trump (R)
D+18.0%
Final poll · published October 28, 2024 · 400 likely voters · MoE ±4.9%
Election result
D+12.6% Kamala Harris won
Our final poll (D+18.0%) · error:
D+5.4%
How the race moved (3 polls)
Crosstabs
Final poll, weighted results by demographic group · October 28, 2024
Left
99%
Moderate Left
95%
Center
46%
54%
Moderate Right
90%
10%
Right
86%
14%
Donald TrumpKamala Harris
The full crosstab table
| 400 LV | Unweighted | Weighted | Donald Trump | Kamala Harris |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 41.0% | 59.0% |
| Political Spectrum | Left | 24% | 23% | 1% | 99% |
| Moderate Left | 32% | 23% | 5% | 95% | |
| Center | 22% | 18% | 46% | 54% | |
| Moderate Right | 12% | 14% | 90% | 10% | |
| Right | 11% | 21% | 86% | 14% | |
| Region | rural | 21% | 18% | 57% | 43% |
| suburban | 30% | 24% | 46% | 54% | |
| urban | 50% | 58% | 34% | 66% | |
| Age | 18-29 | 29% | 12% | 30% | 70% |
| 30-49 | 37% | 30% | 44% | 56% | |
| 50-64 | 21% | 26% | 37% | 63% | |
| 65+ | 13% | 32% | 46% | 54% | |
| Gender | F | 37% | 55% | 40% | 60% |
| M | 63% | 45% | 42% | 58% | |
| Party | D | 56% | 50% | 13% | 87% |
| R | 21% | 25% | 92% | 8% | |
| I | 18% | 20% | 47% | 53% | |
| Ethnicity | White | 75% | 64% | 47% | 53% |
| Black | 10% | 13% | 12% | 88% | |
| Latino | 10% | 14% | 47% | 53% | |
| Income | Low | 22% | 19% | 46% | 54% |
| Middle | 27% | 35% | 37% | 63% | |
| High | 50% | 45% | 42% | 58% | |
| Education | HS | 18% | 31% | 42% | 58% |
| Some C | 11% | 18% | 52% | 48% | |
| BSC+ | 71% | 50% | 36% | 64% |
Every poll in this race
| Published | Trump | Harris | Gap | Sample | MoE | Result | Error |
|---|---|---|---|---|---|---|---|
| October 28, 2024 | 41.0% | 59.0% | D+18.0% | 400 | ±4.9% | D+12.6% | D+5.4% |
| October 1, 2024 | 39.4% | 60.6% | D+21.2% | 400 | ±4.9% | D+12.6% | D+8.6% |
| August 21, 2024 | 41.7% | 58.3% | D+16.6% | 400 | ±4.9% | D+12.6% | D+4.0% |
Methodology.
Latest poll: 400 likely voters in New York.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.