North Carolina · Treasurer · 2024
Harris vs. Briner
50.6%
Wesley Harris (D)
49.4%
Bradford Briner (R)
D+1.2%
Final poll · published October 27, 2024 · 400 likely voters · MoE ±4.9%
Election result
R+4.9% Bradford Briner won
Our final poll (D+1.2%) · error:
D+6.1%
How the race moved (2 polls)
Crosstabs
Final poll, weighted results by demographic group · October 27, 2024
Left
100%
Moderate Left
95%
Center
57%
43%
Moderate Right
12%
88%
Right
92%
Wesley HarrisBradford Briner
The full crosstab table
| 400 LV | Unweighted | Weighted | Wesley Harris | Bradford Briner |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 50.6% | 49.4% |
| Political Spectrum | Left | 24% | 22% | 100% | 0% |
| Moderate Left | 31% | 16% | 95% | 5% | |
| Center | 18% | 15% | 57% | 43% | |
| Moderate Right | 14% | 21% | 12% | 88% | |
| Right | 13% | 26% | 8% | 92% | |
| Region | rural | 40% | 44% | 43% | 57% |
| suburban | 55% | 50% | 55% | 45% | |
| urban | 5% | 6% | 72% | 28% | |
| Age | 18-29 | 24% | 16% | 61% | 39% |
| 30-49 | 39% | 29% | 50% | 50% | |
| 50-64 | 25% | 26% | 48% | 52% | |
| 65+ | 12% | 29% | 48% | 52% | |
| Gender | F | 37% | 54% | 56% | 44% |
| M | 63% | 46% | 44% | 56% | |
| Party | D | 36% | 33% | 94% | 6% |
| R | 21% | 32% | 3% | 97% | |
| I | 41% | 35% | 52% | 48% | |
| Ethnicity | White | 73% | 68% | 36% | 64% |
| Black | 19% | 22% | 93% | 7% | |
| Latino | 6% | 6% | 63% | 37% | |
| Income | Low | 20% | 22% | 57% | 43% |
| Middle | 39% | 47% | 49% | 51% | |
| High | 41% | 31% | 48% | 52% | |
| Education | HS | 32% | 31% | 48% | 52% |
| Some C | 8% | 25% | 44% | 56% | |
| BSC+ | 60% | 44% | 56% | 44% |
Every poll in this race
| Published | Harris | Briner | Gap | Sample | MoE | Result | Error |
|---|---|---|---|---|---|---|---|
| October 27, 2024 | 50.6% | 49.4% | D+1.2% | 400 | ±4.9% | R+4.9% | D+6.1% |
| September 23, 2024 | 50.0% | 50.0% | D+0.0% | 400 | ±4.9% | R+4.9% | D+4.9% |
Methodology.
Latest poll: 400 likely voters in North Carolina.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.