North Carolina · Supreme Court · 2024
Griffin vs. Riggs
52.0%
Jefferson Griffin (R)
48.0%
Allison Riggs (D)
R+4.0%
Final poll · published October 27, 2024 · 400 likely voters · MoE ±4.9%
Election result
D+0.0% Allison Riggs won
Our final poll (R+4.0%) · error:
R+4.0%
How the race moved (2 polls)
Crosstabs
Final poll, weighted results by demographic group · October 27, 2024
Left
98%
Moderate Left
97%
Center
49%
51%
Moderate Right
93%
Right
94%
Jefferson GriffinAllison Riggs
The full crosstab table
| 400 LV | Unweighted | Weighted | Jefferson Griffin | Allison Riggs |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 52.0% | 48.0% |
| Political Spectrum | Left | 24% | 22% | 2% | 98% |
| Moderate Left | 32% | 16% | 3% | 97% | |
| Center | 18% | 15% | 49% | 51% | |
| Moderate Right | 13% | 21% | 93% | 7% | |
| Right | 13% | 26% | 94% | 6% | |
| Region | rural | 40% | 44% | 61% | 39% |
| suburban | 55% | 50% | 46% | 54% | |
| urban | 5% | 6% | 32% | 68% | |
| Age | 18-29 | 25% | 16% | 43% | 57% |
| 30-49 | 39% | 29% | 55% | 45% | |
| 50-64 | 25% | 26% | 53% | 47% | |
| 65+ | 12% | 29% | 53% | 47% | |
| Gender | F | 38% | 54% | 47% | 53% |
| M | 62% | 46% | 58% | 42% | |
| Party | D | 36% | 33% | 14% | 86% |
| R | 21% | 32% | 96% | 4% | |
| I | 40% | 35% | 48% | 52% | |
| Ethnicity | White | 72% | 68% | 63% | 37% |
| Black | 20% | 22% | 23% | 77% | |
| Latino | 6% | 6% | 33% | 67% | |
| Income | Low | 21% | 22% | 47% | 53% |
| Middle | 39% | 47% | 54% | 46% | |
| High | 41% | 31% | 54% | 46% | |
| Education | HS | 32% | 31% | 57% | 43% |
| Some C | 8% | 25% | 57% | 43% | |
| BSC+ | 60% | 44% | 46% | 54% |
Every poll in this race
| Published | Griffin | Riggs | Gap | Sample | MoE | Result | Error |
|---|---|---|---|---|---|---|---|
| October 27, 2024 | 52.0% | 48.0% | R+4.0% | 400 | ±4.9% | D+0.0% | R+4.0% |
| September 23, 2024 | 47.6% | 52.4% | D+4.8% | 400 | ±4.9% | D+0.0% | D+4.8% |
Methodology.
Latest poll: 400 likely voters in North Carolina.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.