North Carolina · Superintendent of Public Instruction · 2024
Green vs. Morrow
50.8%
Mo Green (D)
49.2%
Michele Morrow (R)
D+1.6%
Final poll · published October 27, 2024 · 400 likely voters · MoE ±4.9%
Election result
D+2.4% Mo Green won
Our final poll (D+1.6%) · error:
R+0.8%
How the race moved (2 polls)
Crosstabs
Final poll, weighted results by demographic group · October 27, 2024
Left
98%
Moderate Left
97%
Center
56%
44%
Moderate Right
14%
86%
Right
93%
Mo GreenMichele Morrow
The full crosstab table
| 400 LV | Unweighted | Weighted | Mo Green | Michele Morrow |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 50.8% | 49.2% |
| Political Spectrum | Left | 24% | 22% | 98% | 2% |
| Moderate Left | 32% | 16% | 97% | 3% | |
| Center | 18% | 15% | 56% | 44% | |
| Moderate Right | 13% | 21% | 14% | 86% | |
| Right | 13% | 26% | 7% | 93% | |
| Region | rural | 40% | 44% | 42% | 58% |
| suburban | 55% | 50% | 56% | 44% | |
| urban | 5% | 6% | 72% | 28% | |
| Age | 18-29 | 24% | 16% | 65% | 35% |
| 30-49 | 39% | 29% | 49% | 51% | |
| 50-64 | 24% | 26% | 49% | 51% | |
| 65+ | 13% | 29% | 46% | 54% | |
| Gender | F | 37% | 54% | 55% | 45% |
| M | 63% | 46% | 45% | 55% | |
| Party | D | 37% | 33% | 95% | 5% |
| R | 21% | 32% | 5% | 95% | |
| I | 40% | 35% | 51% | 49% | |
| Ethnicity | White | 72% | 68% | 38% | 62% |
| Black | 20% | 22% | 88% | 12% | |
| Latino | 6% | 6% | 59% | 41% | |
| Income | Low | 20% | 22% | 54% | 46% |
| Middle | 39% | 47% | 51% | 49% | |
| High | 41% | 31% | 48% | 52% | |
| Education | HS | 31% | 31% | 49% | 51% |
| Some C | 8% | 25% | 45% | 55% | |
| BSC+ | 61% | 44% | 55% | 45% |
Every poll in this race
| Published | Green | Morrow | Gap | Sample | MoE | Result | Error |
|---|---|---|---|---|---|---|---|
| October 27, 2024 | 50.8% | 49.2% | D+1.6% | 400 | ±4.9% | D+2.4% | R+0.8% |
| September 23, 2024 | 51.4% | 48.6% | D+2.8% | 400 | ±4.9% | D+2.4% | D+0.4% |
Methodology.
Latest poll: 400 likely voters in North Carolina.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.