North Carolina · Secretary of State · 2024
Marshall vs. Brown
50.8%
Elaine Marshall (D)
49.2%
Chad Brown (R)
D+1.6%
Final poll · published October 27, 2024 · 400 likely voters · MoE ±4.9%
Election result
D+2.1% Elaine Marshall won
Our final poll (D+1.6%) · error:
R+0.5%
How the race moved (2 polls)
Crosstabs
Final poll, weighted results by demographic group · October 27, 2024
Left
99%
Moderate Left
97%
Center
60%
40%
Moderate Right
15%
85%
Right
96%
Elaine MarshallChad Brown
The full crosstab table
| 400 LV | Unweighted | Weighted | Elaine Marshall | Chad Brown |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 50.8% | 49.2% |
| Political Spectrum | Left | 24% | 22% | 99% | 1% |
| Moderate Left | 31% | 16% | 97% | 3% | |
| Center | 18% | 15% | 60% | 40% | |
| Moderate Right | 13% | 21% | 15% | 85% | |
| Right | 13% | 26% | 4% | 96% | |
| Region | rural | 40% | 44% | 43% | 57% |
| suburban | 55% | 50% | 55% | 45% | |
| urban | 5% | 6% | 74% | 26% | |
| Age | 18-29 | 24% | 16% | 63% | 37% |
| 30-49 | 39% | 29% | 48% | 52% | |
| 50-64 | 24% | 26% | 46% | 54% | |
| 65+ | 13% | 29% | 51% | 49% | |
| Gender | F | 37% | 54% | 58% | 42% |
| M | 63% | 46% | 43% | 57% | |
| Party | D | 36% | 33% | 89% | 11% |
| R | 22% | 32% | 4% | 96% | |
| I | 40% | 35% | 57% | 43% | |
| Ethnicity | White | 72% | 68% | 39% | 61% |
| Black | 20% | 22% | 86% | 14% | |
| Latino | 6% | 6% | 58% | 42% | |
| Income | Low | 20% | 22% | 55% | 45% |
| Middle | 39% | 47% | 48% | 52% | |
| High | 41% | 31% | 53% | 47% | |
| Education | HS | 31% | 31% | 49% | 51% |
| Some C | 9% | 25% | 38% | 62% | |
| BSC+ | 60% | 44% | 59% | 41% |
Every poll in this race
| Published | Marshall | Brown | Gap | Sample | MoE | Result | Error |
|---|---|---|---|---|---|---|---|
| October 27, 2024 | 50.8% | 49.2% | D+1.6% | 400 | ±4.9% | D+2.1% | R+0.5% |
| September 23, 2024 | 51.3% | 48.7% | D+2.6% | 400 | ±4.9% | D+2.1% | D+0.5% |
Methodology.
Latest poll: 400 likely voters in North Carolina.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.