North Carolina · President · 2024
Trump vs. Harris
50.6%
Donald Trump (R)
49.4%
Kamala Harris (D)
R+1.2%
Final poll · published November 1, 2024 · 400 likely voters · MoE ±4.9%
Election result
R+3.2% Donald Trump won
Our final poll (R+1.2%) · error:
D+2.0%
How the race moved (3 polls)
Crosstabs
Final poll, weighted results by demographic group · November 1, 2024
Left
100%
Moderate Left
96%
Center
48%
52%
Moderate Right
91%
9%
Right
92%
Donald TrumpKamala Harris
The full crosstab table
| 400 LV | Unweighted | Weighted | Donald Trump | Kamala Harris |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 50.6% | 49.4% |
| Political Spectrum | Left | 25% | 22% | 0% | 100% |
| Moderate Left | 30% | 16% | 4% | 96% | |
| Center | 20% | 15% | 48% | 52% | |
| Moderate Right | 14% | 21% | 91% | 9% | |
| Right | 11% | 26% | 92% | 8% | |
| Region | rural | 39% | 44% | 59% | 41% |
| suburban | 56% | 50% | 46% | 54% | |
| urban | 5% | 6% | 32% | 68% | |
| Age | 18-29 | 25% | 16% | 40% | 60% |
| 30-49 | 41% | 29% | 50% | 50% | |
| 50-64 | 23% | 26% | 55% | 45% | |
| 65+ | 11% | 29% | 53% | 47% | |
| Gender | F | 43% | 54% | 43% | 57% |
| M | 57% | 46% | 59% | 41% | |
| Party | D | 36% | 33% | 8% | 92% |
| R | 21% | 32% | 97% | 3% | |
| I | 41% | 35% | 48% | 52% | |
| Ethnicity | White | 69% | 68% | 62% | 38% |
| Black | 22% | 22% | 17% | 83% | |
| Latino | 6% | 6% | 43% | 57% | |
| Income | Low | 22% | 22% | 51% | 49% |
| Middle | 39% | 47% | 51% | 49% | |
| High | 40% | 31% | 50% | 50% | |
| Education | HS | 30% | 31% | 46% | 54% |
| Some C | 12% | 25% | 60% | 40% | |
| BSC+ | 59% | 44% | 49% | 51% |
Every poll in this race
| Published | Trump | Harris | Gap | Sample | MoE | Result | Error |
|---|---|---|---|---|---|---|---|
| November 1, 2024 | 50.6% | 49.4% | R+1.2% | 400 | ±4.9% | R+3.2% | D+2.0% |
| October 7, 2024 | 49.2% | 50.8% | D+1.6% | 400 | ±4.9% | R+3.2% | D+4.8% |
| August 31, 2024 | 50.0% | 50.0% | R+0.0% | 400 | ±4.9% | R+3.2% | D+3.2% |
Methodology.
Latest poll: 400 likely voters in North Carolina.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.