North Carolina · Lt. Governor · 2024
Weatherman vs. Hunt
50.3%
Hal Weatherman (R)
49.7%
Rachel Hunt (D)
R+0.6%
Final poll · published October 27, 2024 · 400 likely voters · MoE ±4.9%
Election result
D+1.9% Rachel Hunt won
Our final poll (R+0.6%) · error:
R+2.5%
How the race moved (2 polls)
Crosstabs
Final poll, weighted results by demographic group · October 27, 2024
Left
100%
Moderate Left
99%
Center
43%
57%
Moderate Right
89%
11%
Right
97%
Hal WeathermanRachel Hunt
The full crosstab table
| 400 LV | Unweighted | Weighted | Hal Weatherman | Rachel Hunt |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 50.3% | 49.7% |
| Political Spectrum | Left | 25% | 22% | 0% | 100% |
| Moderate Left | 32% | 16% | 1% | 99% | |
| Center | 17% | 15% | 43% | 57% | |
| Moderate Right | 13% | 21% | 89% | 11% | |
| Right | 13% | 26% | 97% | 3% | |
| Region | rural | 41% | 44% | 58% | 42% |
| suburban | 54% | 50% | 46% | 54% | |
| urban | 5% | 6% | 28% | 72% | |
| Age | 18-29 | 26% | 16% | 40% | 60% |
| 30-49 | 39% | 29% | 52% | 48% | |
| 50-64 | 24% | 26% | 54% | 46% | |
| 65+ | 12% | 29% | 51% | 49% | |
| Gender | F | 37% | 54% | 44% | 56% |
| M | 63% | 46% | 57% | 43% | |
| Party | D | 36% | 33% | 8% | 92% |
| R | 22% | 32% | 95% | 5% | |
| I | 40% | 35% | 49% | 51% | |
| Ethnicity | White | 74% | 68% | 65% | 35% |
| Black | 18% | 22% | 10% | 90% | |
| Latino | 6% | 6% | 41% | 59% | |
| Income | Low | 20% | 22% | 42% | 58% |
| Middle | 39% | 47% | 52% | 48% | |
| High | 41% | 31% | 53% | 47% | |
| Education | HS | 32% | 31% | 53% | 47% |
| Some C | 8% | 25% | 57% | 43% | |
| BSC+ | 60% | 44% | 45% | 55% |
Every poll in this race
| Published | Weatherman | Hunt | Gap | Sample | MoE | Result | Error |
|---|---|---|---|---|---|---|---|
| October 27, 2024 | 50.3% | 49.7% | R+0.6% | 400 | ±4.9% | D+1.9% | R+2.5% |
| September 23, 2024 | 50.4% | 49.6% | R+0.8% | 400 | ±4.9% | D+1.9% | R+2.7% |
Methodology.
Latest poll: 400 likely voters in North Carolina.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.