North Carolina · Governor · 2024
Stein vs. Robinson
57.6%
Josh Stein (D)
42.4%
Mark Robinson (R)
D+15.2%
Final poll · published November 1, 2024 · 400 likely voters · MoE ±4.9%
Election result
D+14.8% Josh Stein won
Our final poll (D+15.2%) · error:
D+0.4%
How the race moved (3 polls)
Crosstabs
Final poll, weighted results by demographic group · November 1, 2024
Left
100%
Moderate Left
98%
Center
72%
28%
Moderate Right
27%
73%
Right
12%
88%
Josh SteinMark Robinson
The full crosstab table
| 400 LV | Unweighted | Weighted | Josh Stein | Mark Robinson |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 57.6% | 42.4% |
| Political Spectrum | Left | 22% | 22% | 100% | 0% |
| Moderate Left | 31% | 16% | 98% | 2% | |
| Center | 20% | 15% | 72% | 28% | |
| Moderate Right | 15% | 21% | 27% | 73% | |
| Right | 12% | 26% | 12% | 88% | |
| Region | rural | 39% | 44% | 50% | 50% |
| suburban | 55% | 50% | 61% | 39% | |
| urban | 5% | 6% | 83% | 17% | |
| Age | 18-29 | 26% | 16% | 68% | 32% |
| 30-49 | 42% | 29% | 57% | 43% | |
| 50-64 | 23% | 26% | 50% | 50% | |
| 65+ | 10% | 29% | 59% | 41% | |
| Gender | F | 40% | 54% | 67% | 33% |
| M | 60% | 46% | 46% | 54% | |
| Party | D | 39% | 33% | 97% | 3% |
| R | 21% | 32% | 11% | 89% | |
| I | 39% | 35% | 63% | 37% | |
| Ethnicity | White | 68% | 68% | 47% | 53% |
| Black | 22% | 22% | 86% | 14% | |
| Latino | 7% | 6% | 67% | 33% | |
| Income | Low | 22% | 22% | 64% | 36% |
| Middle | 39% | 47% | 57% | 43% | |
| High | 39% | 31% | 54% | 46% | |
| Education | HS | 30% | 31% | 67% | 33% |
| Some C | 10% | 25% | 44% | 56% | |
| BSC+ | 60% | 44% | 59% | 41% |
Every poll in this race
| Published | Stein | Robinson | Gap | Sample | MoE | Result | Error |
|---|---|---|---|---|---|---|---|
| November 1, 2024 | 57.6% | 42.4% | D+15.2% | 400 | ±4.9% | D+14.8% | D+0.4% |
| October 6, 2024 | 56.5% | 43.5% | D+13.0% | 400 | ±4.9% | D+14.8% | R+1.8% |
| August 26, 2024 | 54.1% | 45.9% | D+8.2% | 400 | ±4.9% | D+14.8% | R+6.6% |
Methodology.
Latest poll: 400 likely voters in North Carolina.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.