North Carolina · Court of Appeals, Seat 15 · 2024
Freeman vs. Moore
53.1%
Christopher Freeman (R)
46.9%
Martin Moore (D)
R+6.2%
Final poll · published October 27, 2024 · 400 likely voters · MoE ±4.9%
Election result
R+3.5% Christopher Freeman won
Our final poll (R+6.2%) · error:
R+2.8%
How the race moved (2 polls)
Crosstabs
Final poll, weighted results by demographic group · October 27, 2024
Left
97%
Moderate Left
94%
Center
52%
48%
Moderate Right
91%
9%
Right
97%
Chris FreemanMartin Moore
The full crosstab table
| 400 LV | Unweighted | Weighted | Chris Freeman | Martin Moore |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 53.1% | 46.9% |
| Political Spectrum | Left | 25% | 22% | 3% | 97% |
| Moderate Left | 32% | 16% | 6% | 94% | |
| Center | 18% | 15% | 52% | 48% | |
| Moderate Right | 13% | 21% | 91% | 9% | |
| Right | 13% | 26% | 97% | 3% | |
| Region | rural | 41% | 44% | 60% | 40% |
| suburban | 54% | 50% | 50% | 50% | |
| urban | 5% | 6% | 31% | 69% | |
| Age | 18-29 | 25% | 16% | 45% | 55% |
| 30-49 | 40% | 29% | 55% | 45% | |
| 50-64 | 25% | 26% | 54% | 46% | |
| 65+ | 11% | 29% | 54% | 46% | |
| Gender | F | 38% | 54% | 50% | 50% |
| M | 62% | 46% | 57% | 43% | |
| Party | D | 36% | 33% | 17% | 83% |
| R | 21% | 32% | 96% | 4% | |
| I | 41% | 35% | 48% | 52% | |
| Ethnicity | White | 72% | 68% | 63% | 37% |
| Black | 20% | 22% | 27% | 73% | |
| Latino | 6% | 6% | 37% | 63% | |
| Income | Low | 21% | 22% | 48% | 52% |
| Middle | 38% | 47% | 55% | 45% | |
| High | 41% | 31% | 54% | 46% | |
| Education | HS | 32% | 31% | 53% | 47% |
| Some C | 9% | 25% | 70% | 30% | |
| BSC+ | 59% | 44% | 44% | 56% |
Every poll in this race
| Published | Freeman | Moore | Gap | Sample | MoE | Result | Error |
|---|---|---|---|---|---|---|---|
| October 27, 2024 | 53.1% | 46.9% | R+6.2% | 400 | ±4.9% | R+3.5% | R+2.8% |
| September 23, 2024 | 51.8% | 48.2% | R+3.6% | 400 | ±4.9% | R+3.5% | R+0.1% |
Methodology.
Latest poll: 400 likely voters in North Carolina.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.