North Carolina · Court of Appeals, Seat 14 · 2024
Zachary vs. Eldred
VZ
52.3%
Valerie Zachary (R)
47.7%
Ed Eldred (D)
R+4.6%
Final poll · published October 27, 2024 · 400 likely voters · MoE ±4.9%
Election result
R+4.5% Valerie Zachary won
Our final poll (R+4.6%) · error:
R+0.0%
How the race moved (2 polls)
Crosstabs
Final poll, weighted results by demographic group · October 27, 2024
Left
100%
Moderate Left
94%
Center
48%
52%
Moderate Right
94%
Right
95%
Valerie ZacharyEd Eldred
The full crosstab table
| 400 LV | Unweighted | Weighted | Valerie Zachary | Ed Eldred |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 52.3% | 47.7% |
| Political Spectrum | Left | 24% | 22% | 0% | 100% |
| Moderate Left | 31% | 16% | 6% | 94% | |
| Center | 18% | 15% | 48% | 52% | |
| Moderate Right | 13% | 21% | 94% | 6% | |
| Right | 13% | 26% | 95% | 5% | |
| Region | rural | 41% | 44% | 59% | 41% |
| suburban | 54% | 50% | 49% | 51% | |
| urban | 5% | 6% | 29% | 71% | |
| Age | 18-29 | 24% | 16% | 44% | 56% |
| 30-49 | 40% | 29% | 55% | 45% | |
| 50-64 | 25% | 26% | 52% | 48% | |
| 65+ | 11% | 29% | 54% | 46% | |
| Gender | F | 38% | 54% | 47% | 53% |
| M | 62% | 46% | 59% | 41% | |
| Party | D | 37% | 33% | 11% | 89% |
| R | 21% | 32% | 95% | 5% | |
| I | 40% | 35% | 52% | 48% | |
| Ethnicity | White | 72% | 68% | 65% | 35% |
| Black | 20% | 22% | 19% | 81% | |
| Latino | 6% | 6% | 34% | 66% | |
| Income | Low | 20% | 22% | 48% | 52% |
| Middle | 39% | 47% | 52% | 48% | |
| High | 41% | 31% | 55% | 45% | |
| Education | HS | 32% | 31% | 54% | 46% |
| Some C | 8% | 25% | 58% | 42% | |
| BSC+ | 60% | 44% | 48% | 52% |
Every poll in this race
| Published | Zachary | Eldred | Gap | Sample | MoE | Result | Error |
|---|---|---|---|---|---|---|---|
| October 27, 2024 | 52.3% | 47.7% | R+4.6% | 400 | ±4.9% | R+4.5% | R+0.0% |
| September 23, 2024 | 53.2% | 46.8% | R+6.4% | 400 | ±4.9% | R+4.5% | R+1.9% |
Methodology.
Latest poll: 400 likely voters in North Carolina.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.