North Carolina · Court of Appeals, Seat 12 · 2024
Murry vs. Thompson
51.8%
Thomas Murry (R)
48.2%
Carolyn Thompson (D)
R+3.6%
Final poll · published October 27, 2024 · 400 likely voters · MoE ±4.9%
Election result
R+1.8% Thomas Murry won
Our final poll (R+3.6%) · error:
R+1.8%
How the race moved (2 polls)
Crosstabs
Final poll, weighted results by demographic group · October 27, 2024
Left
98%
Moderate Left
96%
Center
42%
58%
Moderate Right
93%
Right
97%
Tom MurryCarolyn Thompson
The full crosstab table
| 400 LV | Unweighted | Weighted | Tom Murry | Carolyn Thompson |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 51.8% | 48.2% |
| Political Spectrum | Left | 24% | 22% | 2% | 98% |
| Moderate Left | 32% | 16% | 4% | 96% | |
| Center | 18% | 15% | 42% | 58% | |
| Moderate Right | 13% | 21% | 93% | 7% | |
| Right | 13% | 26% | 97% | 3% | |
| Region | rural | 40% | 44% | 59% | 41% |
| suburban | 55% | 50% | 48% | 52% | |
| urban | 5% | 6% | 30% | 70% | |
| Age | 18-29 | 25% | 16% | 43% | 57% |
| 30-49 | 39% | 29% | 53% | 47% | |
| 50-64 | 25% | 26% | 55% | 45% | |
| 65+ | 11% | 29% | 52% | 48% | |
| Gender | F | 39% | 54% | 45% | 55% |
| M | 61% | 46% | 60% | 40% | |
| Party | D | 37% | 33% | 12% | 88% |
| R | 21% | 32% | 94% | 6% | |
| I | 40% | 35% | 50% | 50% | |
| Ethnicity | White | 71% | 68% | 65% | 35% |
| Black | 21% | 22% | 17% | 83% | |
| Latino | 6% | 6% | 36% | 64% | |
| Income | Low | 21% | 22% | 47% | 53% |
| Middle | 38% | 47% | 52% | 48% | |
| High | 41% | 31% | 55% | 45% | |
| Education | HS | 32% | 31% | 50% | 50% |
| Some C | 8% | 25% | 60% | 40% | |
| BSC+ | 60% | 44% | 48% | 52% |
Every poll in this race
| Published | Murry | Thompson | Gap | Sample | MoE | Result | Error |
|---|---|---|---|---|---|---|---|
| October 27, 2024 | 51.8% | 48.2% | R+3.6% | 400 | ±4.9% | R+1.8% | R+1.8% |
| September 23, 2024 | 50.6% | 49.4% | R+1.2% | 400 | ±4.9% | R+1.8% | D+0.6% |
Methodology.
Latest poll: 400 likely voters in North Carolina.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.