North Carolina · Commissioner of Insurance · 2024
Causey vs. Marcus
50.0%
Mike Causey (R)
50.0%
Natasha Marcus (D)
R+0.0%
Final poll · published October 27, 2024 · 400 likely voters · MoE ±4.9%
Election result
R+4.2% Mike Causey won
Our final poll (R+0.0%) · error:
D+4.2%
How the race moved (2 polls)
Crosstabs
Final poll, weighted results by demographic group · October 27, 2024
Left
99%
Moderate Left
98%
Center
42%
58%
Moderate Right
89%
11%
Right
96%
Mike CauseyNatasha Marcus
The full crosstab table
| 400 LV | Unweighted | Weighted | Mike Causey | Natasha Marcus |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 50.0% | 50.0% |
| Political Spectrum | Left | 25% | 22% | 1% | 99% |
| Moderate Left | 31% | 16% | 2% | 98% | |
| Center | 18% | 15% | 42% | 58% | |
| Moderate Right | 13% | 21% | 89% | 11% | |
| Right | 13% | 26% | 96% | 4% | |
| Region | rural | 41% | 44% | 56% | 44% |
| suburban | 54% | 50% | 48% | 52% | |
| urban | 5% | 6% | 30% | 70% | |
| Age | 18-29 | 25% | 16% | 40% | 60% |
| 30-49 | 38% | 29% | 50% | 50% | |
| 50-64 | 25% | 26% | 52% | 48% | |
| 65+ | 12% | 29% | 53% | 47% | |
| Gender | F | 37% | 54% | 43% | 57% |
| M | 63% | 46% | 58% | 42% | |
| Party | D | 36% | 33% | 8% | 92% |
| R | 22% | 32% | 95% | 5% | |
| I | 40% | 35% | 48% | 52% | |
| Ethnicity | White | 72% | 68% | 64% | 36% |
| Black | 19% | 22% | 10% | 90% | |
| Latino | 6% | 6% | 44% | 56% | |
| Income | Low | 20% | 22% | 45% | 55% |
| Middle | 39% | 47% | 51% | 49% | |
| High | 41% | 31% | 52% | 48% | |
| Education | HS | 31% | 31% | 50% | 50% |
| Some C | 8% | 25% | 57% | 43% | |
| BSC+ | 61% | 44% | 46% | 54% |
Every poll in this race
| Published | Causey | Marcus | Gap | Sample | MoE | Result | Error |
|---|---|---|---|---|---|---|---|
| October 27, 2024 | 50.0% | 50.0% | R+0.0% | 400 | ±4.9% | R+4.2% | D+4.2% |
| September 23, 2024 | 48.8% | 51.2% | D+2.4% | 400 | ±4.9% | R+4.2% | D+6.6% |
Methodology.
Latest poll: 400 likely voters in North Carolina.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.