North Carolina · Auditor · 2024
Boliek vs. Holmes
50.6%
David Boliek (R)
49.4%
Jessica Holmes (D)
R+1.2%
Final poll · published October 27, 2024 · 400 likely voters · MoE ±4.9%
Election result
R+1.7% David Boliek won
Our final poll (R+1.2%) · error:
D+0.5%
How the race moved (2 polls)
Crosstabs
Final poll, weighted results by demographic group · October 27, 2024
Left
100%
Moderate Left
98%
Center
45%
55%
Moderate Right
91%
9%
Right
95%
David BoliekJessica Holmes
The full crosstab table
| 400 LV | Unweighted | Weighted | David Boliek | Jessica Holmes |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 50.6% | 49.4% |
| Political Spectrum | Left | 26% | 22% | 0% | 100% |
| Moderate Left | 33% | 16% | 2% | 98% | |
| Center | 17% | 15% | 45% | 55% | |
| Moderate Right | 12% | 21% | 91% | 9% | |
| Right | 12% | 26% | 95% | 5% | |
| Region | rural | 39% | 44% | 58% | 42% |
| suburban | 56% | 50% | 46% | 54% | |
| urban | 5% | 6% | 32% | 68% | |
| Age | 18-29 | 25% | 16% | 40% | 60% |
| 30-49 | 38% | 29% | 51% | 49% | |
| 50-64 | 25% | 26% | 53% | 47% | |
| 65+ | 12% | 29% | 54% | 46% | |
| Gender | F | 38% | 54% | 44% | 56% |
| M | 62% | 46% | 58% | 42% | |
| Party | D | 38% | 33% | 0% | 100% |
| R | 21% | 32% | 97% | 3% | |
| I | 40% | 35% | 57% | 43% | |
| Ethnicity | White | 70% | 68% | 66% | 34% |
| Black | 22% | 22% | 8% | 92% | |
| Latino | 6% | 6% | 33% | 67% | |
| Income | Low | 19% | 22% | 49% | 51% |
| Middle | 39% | 47% | 49% | 51% | |
| High | 42% | 31% | 53% | 47% | |
| Education | HS | 32% | 31% | 52% | 48% |
| Some C | 8% | 25% | 60% | 40% | |
| BSC+ | 59% | 44% | 44% | 56% |
Every poll in this race
| Published | Boliek | Holmes | Gap | Sample | MoE | Result | Error |
|---|---|---|---|---|---|---|---|
| October 27, 2024 | 50.6% | 49.4% | R+1.2% | 400 | ±4.9% | R+1.7% | D+0.5% |
| September 23, 2024 | 49.2% | 50.8% | D+1.6% | 400 | ±4.9% | R+1.7% | D+3.3% |
Methodology.
Latest poll: 400 likely voters in North Carolina.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.