North Carolina · Attorney General · 2024
Jackson vs. Bishop
52.6%
Jeff Jackson (D)
47.4%
Dan Bishop (R)
D+5.2%
Final poll · published October 27, 2024 · 400 likely voters · MoE ±4.9%
Election result
D+2.9% Jeff Jackson won
Our final poll (D+5.2%) · error:
D+2.4%
How the race moved (2 polls)
Crosstabs
Final poll, weighted results by demographic group · October 27, 2024
Left
100%
Moderate Left
98%
Center
62%
38%
Moderate Right
15%
85%
Right
92%
Jeff JacksonDan Bishop
The full crosstab table
| 400 LV | Unweighted | Weighted | Jeff Jackson | Dan Bishop |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 52.6% | 47.4% |
| Political Spectrum | Left | 24% | 22% | 100% | 0% |
| Moderate Left | 31% | 16% | 98% | 2% | |
| Center | 18% | 15% | 62% | 38% | |
| Moderate Right | 14% | 21% | 15% | 85% | |
| Right | 13% | 26% | 8% | 92% | |
| Region | rural | 38% | 44% | 42% | 58% |
| suburban | 57% | 50% | 59% | 41% | |
| urban | 5% | 6% | 73% | 27% | |
| Age | 18-29 | 24% | 16% | 64% | 36% |
| 30-49 | 38% | 29% | 49% | 51% | |
| 50-64 | 24% | 26% | 49% | 51% | |
| 65+ | 13% | 29% | 54% | 46% | |
| Gender | F | 37% | 54% | 61% | 39% |
| M | 63% | 46% | 43% | 57% | |
| Party | D | 36% | 33% | 91% | 9% |
| R | 22% | 32% | 10% | 90% | |
| I | 40% | 35% | 56% | 44% | |
| Ethnicity | White | 72% | 68% | 42% | 58% |
| Black | 20% | 22% | 85% | 15% | |
| Latino | 6% | 6% | 58% | 42% | |
| Income | Low | 20% | 22% | 55% | 45% |
| Middle | 38% | 47% | 49% | 51% | |
| High | 42% | 31% | 56% | 44% | |
| Education | HS | 30% | 31% | 50% | 50% |
| Some C | 8% | 25% | 46% | 54% | |
| BSC+ | 61% | 44% | 58% | 42% |
Every poll in this race
| Published | Jackson | Bishop | Gap | Sample | MoE | Result | Error |
|---|---|---|---|---|---|---|---|
| October 27, 2024 | 52.6% | 47.4% | D+5.2% | 400 | ±4.9% | D+2.9% | D+2.4% |
| September 23, 2024 | 53.2% | 46.8% | D+6.4% | 400 | ±4.9% | D+2.9% | D+3.6% |
Methodology.
Latest poll: 400 likely voters in North Carolina.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.