North Carolina · Agriculture Commissioner · 2024
Troxler vs. Taber
52.7%
Steve Troxler (R)
47.3%
Sarah Taber (D)
R+5.4%
Final poll · published October 27, 2024 · 400 likely voters · MoE ±4.9%
Election result
R+7.7% Steve Troxler won
Our final poll (R+5.4%) · error:
D+2.3%
How the race moved (2 polls)
Crosstabs
Final poll, weighted results by demographic group · October 27, 2024
Left
98%
Moderate Left
10%
90%
Center
50%
50%
Moderate Right
91%
9%
Right
94%
Steve TroxlerSarah Taber
The full crosstab table
| 400 LV | Unweighted | Weighted | Steve Troxler | Sarah Taber |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 52.7% | 47.3% |
| Political Spectrum | Left | 25% | 22% | 2% | 98% |
| Moderate Left | 31% | 16% | 10% | 90% | |
| Center | 19% | 15% | 50% | 50% | |
| Moderate Right | 13% | 21% | 91% | 9% | |
| Right | 12% | 26% | 94% | 6% | |
| Region | rural | 40% | 44% | 61% | 39% |
| suburban | 55% | 50% | 48% | 52% | |
| urban | 5% | 6% | 31% | 69% | |
| Age | 18-29 | 25% | 16% | 43% | 57% |
| 30-49 | 39% | 29% | 54% | 46% | |
| 50-64 | 24% | 26% | 56% | 44% | |
| 65+ | 12% | 29% | 54% | 46% | |
| Gender | F | 38% | 54% | 48% | 52% |
| M | 62% | 46% | 59% | 41% | |
| Party | D | 37% | 33% | 12% | 88% |
| R | 21% | 32% | 96% | 4% | |
| I | 41% | 35% | 52% | 48% | |
| Ethnicity | White | 70% | 68% | 65% | 35% |
| Black | 21% | 22% | 19% | 81% | |
| Latino | 6% | 6% | 38% | 62% | |
| Income | Low | 20% | 22% | 47% | 53% |
| Middle | 39% | 47% | 55% | 45% | |
| High | 42% | 31% | 53% | 47% | |
| Education | HS | 33% | 31% | 55% | 45% |
| Some C | 9% | 25% | 55% | 45% | |
| BSC+ | 59% | 44% | 49% | 51% |
Every poll in this race
| Published | Troxler | Taber | Gap | Sample | MoE | Result | Error |
|---|---|---|---|---|---|---|---|
| October 27, 2024 | 52.7% | 47.3% | R+5.4% | 400 | ±4.9% | R+7.7% | D+2.3% |
| September 23, 2024 | 52.4% | 47.6% | R+4.8% | 400 | ±4.9% | R+7.7% | D+2.9% |
Methodology.
Latest poll: 400 likely voters in North Carolina.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.