National · Republican Primary · 2024
Trump vs. Haley
83.0%
Donald Trump (R)
17.0%
Nikki Haley
R+66.0%
Final poll · published February 17, 2024 · 782 likely voters · MoE ±3.5%
Crosstabs
Final poll, weighted results by demographic group · February 17, 2024
rural
86%
14%
suburban
84%
16%
urban
76%
24%
Donald TrumpNikki Haley
The full crosstab table
| 782 LV | Donald Trump | Nikki Haley |
|---|---|---|---|
| National | ±3.5% MoE | 83.0% | 17.0% |
| Region | rural | 86% | 14% |
| suburban | 84% | 16% | |
| urban | 76% | 24% | |
| Age | 18-29 | 75% | 25% |
| 30-49 | 82% | 18% | |
| 50-64 | 81% | 19% | |
| 65+ | 88% | 12% | |
| Gender | F | 82% | 18% |
| M | 83% | 17% | |
| Ethnicity | White | 82% | 18% |
| Black | 71% | 29% | |
| Latino | 92% | 8% | |
| Income | Low | 88% | 12% |
| Middle | 87% | 13% | |
| High | 76% | 24% | |
| Education | Highschool | 95% | 5% |
| Some College | 86% | 14% | |
| BSC+ | 72% | 28% |
Methodology.
Latest poll: 782 likely voters in the United States.
Responses weighted by Demographics and Spectrum. Average expected error ±3.5%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.