National · President · 2024
Harris vs. Trump vs. Kennedy
45.0%
Kamala Harris (D)
44.4%
Donald Trump (R)
10.5%
Robert Kennedy
D+0.6%
Final poll · published August 6, 2024 · 1000 likely voters · MoE ±3.1%
How the race moved (2 polls)
Crosstabs
Final poll, weighted results by demographic group · August 6, 2024
rural
57%
35%
suburban
45%
46%
9%
urban
32%
54%
14%
Donald TrumpKamala HarrisRobert Kennedy
The full crosstab table
| 1000 LV | Unweighted | Weighted | Donald Trump | Kamala Harris | Robert Kennedy |
|---|---|---|---|---|---|---|
| National | ±3.1% MoE | 100% | 100% | 44.4% | 45.0% | 10.5% |
| Region | rural | 36% | 32% | 57% | 35% | 9% |
| suburban | 39% | 37% | 45% | 46% | 9% | |
| urban | 25% | 32% | 32% | 54% | 14% | |
| Age | 18-29 | 32% | 14% | 31% | 49% | 20% |
| 30-49 | 37% | 30% | 45% | 44% | 12% | |
| 50-64 | 21% | 25% | 46% | 45% | 9% | |
| 65+ | 9% | 30% | 49% | 45% | 6% | |
| Gender | F | 37% | 53% | 38% | 54% | 9% |
| M | 63% | 47% | 52% | 35% | 13% | |
| Party | D | 44% | 39% | 9% | 80% | 10% |
| R | 30% | 36% | 83% | 9% | 9% | |
| I | 24% | 23% | 46% | 41% | 13% | |
| Ethnicity | White | 81% | 70% | 50% | 39% | 10% |
| Black | 9% | 11% | 15% | 68% | 18% | |
| Latino | 7% | 13% | 45% | 48% | 7% | |
| Income | Low | 21% | 19% | 43% | 46% | 11% |
| Middle | 35% | 41% | 47% | 45% | 8% | |
| High | 43% | 40% | 43% | 45% | 12% | |
| Education | HS | 22% | 31% | 49% | 41% | 10% |
| Some C | 17% | 23% | 46% | 42% | 12% | |
| BSC+ | 61% | 46% | 40% | 49% | 10% |
Every poll in this race
| Published | Trump | Harris | Kennedy | Gap | Sample | MoE |
|---|---|---|---|---|---|---|
| August 6, 2024 | 44.4% | 45.0% | 10.5% | D+0.6% | 1000 | ±3.1% |
| July 30, 2024 | 45.5% | 44.3% | 10.3% | R+1.2% | 1000 | ±3.1% |
Methodology.
Latest poll: 1000 likely voters in the United States.
Responses weighted by Demographics and Spectrum. Average expected error ±3.1%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.