National · President · 2024
Haley vs. Biden
51.0%
Nikki Haley (R)
49.0%
Joe Biden (D)
R+2.0%
Final poll · published February 26, 2024 · 745 likely voters · MoE ±3.6%
Crosstabs
Final poll, weighted results by demographic group · February 26, 2024
rural
57%
43%
suburban
58%
42%
urban
38%
62%
Nikki HaleyJoe Biden
The full crosstab table
| 745 LV | Nikki Haley | Joe Biden |
|---|---|---|---|
| National | ±3.6% MoE | 51.0% | 49.0% |
| Region | rural | 57% | 43% |
| suburban | 58% | 42% | |
| urban | 38% | 62% | |
| Age | 18-29 | 61% | 39% |
| 30-49 | 50% | 50% | |
| 50-64 | 52% | 48% | |
| 65+ | 46% | 54% | |
| Gender | F | 40% | 60% |
| M | 63% | 37% | |
| Party | D | 12% | 88% |
| R | 88% | 12% | |
| I | 61% | 39% | |
| Ethnicity | White | 60% | 40% |
| Black | 23% | 77% | |
| Latino | 35% | 65% | |
| Income | Low | 41% | 59% |
| Middle | 54% | 46% | |
| High | 53% | 47% | |
| Education | Highschool | 49% | 51% |
| Some College | 62% | 38% | |
| BSC+ | 47% | 53% |
Methodology.
Latest poll: 745 likely voters in the United States.
Responses weighted by Demographics and Spectrum. Average expected error ±3.6%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.