Missouri · Treasurer · 2024
Malek vs. Osmack
56.0%
Vivek Malek (R)
44.0%
Mark Osmack (D)
R+12.0%
Final poll · published October 28, 2024 · 400 likely voters · MoE ±4.9%
Election result
R+19.9% Vivek Malek won
Our final poll (R+12.0%) · error:
D+7.9%
How the race moved (2 polls)
Crosstabs
Final poll, weighted results by demographic group · October 28, 2024
Left
99%
Moderate Left
12%
88%
Center
56%
44%
Moderate Right
92%
Right
96%
Vivek MalekMark Osmack
The full crosstab table
| 400 LV | Unweighted | Weighted | Vivek Malek | Mark Osmack |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 56.0% | 44.0% |
| Political Spectrum | Left | 30% | 16% | 1% | 99% |
| Moderate Left | 26% | 15% | 12% | 88% | |
| Center | 15% | 27% | 56% | 44% | |
| Moderate Right | 13% | 21% | 92% | 8% | |
| Right | 16% | 21% | 96% | 4% | |
| Region | rural | 40% | 44% | 64% | 36% |
| suburban | 40% | 36% | 52% | 48% | |
| urban | 20% | 21% | 46% | 54% | |
| Age | 18-29 | 26% | 14% | 42% | 58% |
| 30-49 | 44% | 30% | 46% | 54% | |
| 50-64 | 20% | 25% | 66% | 34% | |
| 65+ | 10% | 30% | 64% | 36% | |
| Gender | F | 41% | 53% | 52% | 48% |
| M | 59% | 47% | 61% | 39% | |
| Party | D | 43% | 30% | 33% | 67% |
| R | 32% | 52% | 69% | 31% | |
| I | 25% | 18% | 58% | 42% | |
| Ethnicity | White | 90% | 86% | 60% | 40% |
| Black | 6% | 8% | 35% | 65% | |
| Latino | 3% | 3% | 27% | 73% | |
| Income | Low | 25% | 23% | 38% | 62% |
| Middle | 43% | 46% | 61% | 39% | |
| High | 32% | 31% | 62% | 38% | |
| Education | HS | 23% | 34% | 47% | 53% |
| Some C | 17% | 23% | 61% | 39% | |
| BSC+ | 59% | 43% | 60% | 40% |
Every poll in this race
| Published | Malek | Osmack | Gap | Sample | MoE | Result | Error |
|---|---|---|---|---|---|---|---|
| October 28, 2024 | 56.0% | 44.0% | R+12.0% | 400 | ±4.9% | R+19.9% | D+7.9% |
| October 13, 2024 | 57.3% | 42.7% | R+14.6% | 400 | ±4.9% | R+19.9% | D+5.3% |
Methodology.
Latest poll: 400 likely voters in Missouri.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.