Missouri · Secretary of State · 2024
Hoskins vs. Phifer
55.1%
Denny Hoskins (R)
44.9%
Barbara Phifer (D)
R+10.2%
Final poll · published October 28, 2024 · 400 likely voters · MoE ±4.9%
Election result
R+18.0% Denny Hoskins won
Our final poll (R+10.2%) · error:
D+7.8%
How the race moved (2 polls)
Crosstabs
Final poll, weighted results by demographic group · October 28, 2024
Left
99%
Moderate Left
12%
88%
Center
50%
50%
Moderate Right
93%
Right
96%
Denny HoskinsBarbara Phifer
The full crosstab table
| 400 LV | Unweighted | Weighted | Denny Hoskins | Barbara Phifer |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 55.1% | 44.9% |
| Political Spectrum | Left | 29% | 16% | 1% | 99% |
| Moderate Left | 27% | 15% | 12% | 88% | |
| Center | 16% | 27% | 50% | 50% | |
| Moderate Right | 13% | 21% | 93% | 7% | |
| Right | 15% | 21% | 96% | 4% | |
| Region | rural | 42% | 44% | 61% | 39% |
| suburban | 39% | 36% | 55% | 45% | |
| urban | 20% | 21% | 42% | 58% | |
| Age | 18-29 | 26% | 14% | 49% | 51% |
| 30-49 | 43% | 30% | 56% | 44% | |
| 50-64 | 20% | 25% | 61% | 39% | |
| 65+ | 11% | 30% | 52% | 48% | |
| Gender | F | 40% | 53% | 49% | 51% |
| M | 60% | 47% | 62% | 38% | |
| Party | D | 43% | 30% | 32% | 68% |
| R | 31% | 52% | 67% | 33% | |
| I | 25% | 18% | 59% | 41% | |
| Ethnicity | White | 91% | 86% | 61% | 39% |
| Black | 5% | 8% | 13% | 87% | |
| Latino | 3% | 3% | 27% | 73% | |
| Income | Low | 25% | 23% | 45% | 55% |
| Middle | 42% | 46% | 59% | 41% | |
| High | 33% | 31% | 57% | 43% | |
| Education | HS | 23% | 34% | 54% | 46% |
| Some C | 18% | 23% | 49% | 51% | |
| BSC+ | 59% | 43% | 59% | 41% |
Every poll in this race
| Published | Hoskins | Phifer | Gap | Sample | MoE | Result | Error |
|---|---|---|---|---|---|---|---|
| October 28, 2024 | 55.1% | 44.9% | R+10.2% | 400 | ±4.9% | R+18.0% | D+7.8% |
| October 13, 2024 | 56.5% | 43.5% | R+13.0% | 400 | ±4.9% | R+18.0% | D+5.0% |
Methodology.
Latest poll: 400 likely voters in Missouri.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.