Missouri · President · 2024
Trump vs. Harris
58.0%
Donald Trump (R)
42.0%
Kamala Harris (D)
R+16.0%
Final poll · published October 28, 2024 · 400 likely voters · MoE ±4.9%
Election result
R+18.4% Donald Trump won
Our final poll (R+16.0%) · error:
D+2.4%
How the race moved (3 polls)
Crosstabs
Final poll, weighted results by demographic group · October 28, 2024
Left
100%
Moderate Left
92%
Center
64%
36%
Moderate Right
91%
9%
Right
99%
Donald TrumpKamala Harris
The full crosstab table
| 400 LV | Unweighted | Weighted | Donald Trump | Kamala Harris |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 58.0% | 42.0% |
| Political Spectrum | Left | 26% | 16% | 0% | 100% |
| Moderate Left | 25% | 15% | 8% | 92% | |
| Center | 18% | 27% | 64% | 36% | |
| Moderate Right | 15% | 21% | 91% | 9% | |
| Right | 17% | 21% | 99% | 1% | |
| Region | rural | 44% | 44% | 68% | 32% |
| suburban | 36% | 36% | 54% | 46% | |
| urban | 21% | 21% | 44% | 56% | |
| Age | 18-29 | 25% | 14% | 41% | 59% |
| 30-49 | 41% | 30% | 51% | 49% | |
| 50-64 | 20% | 25% | 58% | 42% | |
| 65+ | 14% | 30% | 73% | 27% | |
| Gender | F | 42% | 53% | 54% | 46% |
| M | 58% | 47% | 63% | 37% | |
| Party | D | 42% | 30% | 29% | 71% |
| R | 34% | 52% | 75% | 25% | |
| I | 24% | 18% | 57% | 43% | |
| Ethnicity | White | 90% | 86% | 63% | 37% |
| Black | 5% | 8% | 30% | 70% | |
| Latino | 3% | 3% | 24% | 76% | |
| Income | Low | 23% | 23% | 43% | 57% |
| Middle | 45% | 46% | 62% | 38% | |
| High | 32% | 31% | 63% | 37% | |
| Education | HS | 22% | 34% | 54% | 46% |
| Some C | 16% | 23% | 58% | 42% | |
| BSC+ | 62% | 43% | 61% | 39% |
Every poll in this race
| Published | Trump | Harris | Gap | Sample | MoE | Result | Error |
|---|---|---|---|---|---|---|---|
| October 28, 2024 | 58.0% | 42.0% | R+16.0% | 400 | ±4.9% | R+18.4% | D+2.4% |
| October 11, 2024 | 57.2% | 42.8% | R+14.4% | 400 | ±4.9% | R+18.4% | D+4.0% |
| August 22, 2024 | 58.7% | 41.3% | R+17.4% | 400 | ±4.9% | R+18.4% | D+1.0% |
Methodology.
Latest poll: 400 likely voters in Missouri.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.