Missouri · Lt. Governor · 2024
Wasinger vs. Brown
57.1%
David Wasinger (R)
42.9%
Richard Brown (D)
R+14.2%
Final poll · published October 28, 2024 · 400 likely voters · MoE ±4.9%
Election result
R+18.9% David Wasinger won
Our final poll (R+14.2%) · error:
D+4.7%
How the race moved (2 polls)
Crosstabs
Final poll, weighted results by demographic group · October 28, 2024
Left
100%
Moderate Left
9%
91%
Center
57%
43%
Moderate Right
94%
Right
100%
David WasingerRichard Brown
The full crosstab table
| 400 LV | Unweighted | Weighted | David Wasinger | Richard Brown |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 57.1% | 42.9% |
| Political Spectrum | Left | 31% | 16% | 0% | 100% |
| Moderate Left | 26% | 15% | 9% | 91% | |
| Center | 15% | 27% | 57% | 43% | |
| Moderate Right | 13% | 21% | 94% | 6% | |
| Right | 16% | 21% | 100% | 0% | |
| Region | rural | 40% | 44% | 66% | 34% |
| suburban | 40% | 36% | 53% | 47% | |
| urban | 20% | 21% | 46% | 54% | |
| Age | 18-29 | 27% | 14% | 47% | 53% |
| 30-49 | 43% | 30% | 45% | 55% | |
| 50-64 | 18% | 25% | 60% | 40% | |
| 65+ | 12% | 30% | 71% | 29% | |
| Gender | F | 41% | 53% | 53% | 47% |
| M | 59% | 47% | 61% | 39% | |
| Party | D | 45% | 30% | 26% | 74% |
| R | 32% | 52% | 73% | 27% | |
| I | 23% | 18% | 63% | 37% | |
| Ethnicity | White | 90% | 86% | 66% | 34% |
| Black | 5% | 8% | 0% | 100% | |
| Latino | 2% | 3% | 0% | 100% | |
| Income | Low | 26% | 23% | 43% | 57% |
| Middle | 40% | 46% | 61% | 39% | |
| High | 34% | 31% | 61% | 39% | |
| Education | HS | 23% | 34% | 47% | 53% |
| Some C | 16% | 23% | 57% | 43% | |
| BSC+ | 61% | 43% | 65% | 35% |
Every poll in this race
| Published | Wasinger | Brown | Gap | Sample | MoE | Result | Error |
|---|---|---|---|---|---|---|---|
| October 28, 2024 | 57.1% | 42.9% | R+14.2% | 400 | ±4.9% | R+18.9% | D+4.7% |
| October 13, 2024 | 59.6% | 40.4% | R+19.2% | 400 | ±4.9% | R+18.9% | R+0.3% |
Methodology.
Latest poll: 400 likely voters in Missouri.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.