Missouri · Governor · 2024
Kehoe vs. Quade
57.6%
Mike Kehoe (R)
42.4%
Crystal Quade (D)
R+15.2%
Final poll · published October 28, 2024 · 400 likely voters · MoE ±4.9%
Election result
R+20.4% Mike Kehoe won
Our final poll (R+15.2%) · error:
D+5.2%
How the race moved (2 polls)
Crosstabs
Final poll, weighted results by demographic group · October 28, 2024
Left
99%
Moderate Left
14%
86%
Center
56%
44%
Moderate Right
93%
Right
99%
Mike KehoeCrystal Quade
The full crosstab table
| 400 LV | Unweighted | Weighted | Mike Kehoe | Crystal Quade |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 57.6% | 42.4% |
| Political Spectrum | Left | 29% | 16% | 1% | 99% |
| Moderate Left | 26% | 15% | 14% | 86% | |
| Center | 15% | 27% | 56% | 44% | |
| Moderate Right | 14% | 21% | 93% | 7% | |
| Right | 17% | 21% | 99% | 1% | |
| Region | rural | 42% | 44% | 69% | 31% |
| suburban | 38% | 36% | 52% | 48% | |
| urban | 20% | 21% | 43% | 57% | |
| Age | 18-29 | 26% | 14% | 49% | 51% |
| 30-49 | 42% | 30% | 52% | 48% | |
| 50-64 | 19% | 25% | 61% | 39% | |
| 65+ | 13% | 30% | 65% | 35% | |
| Gender | F | 42% | 53% | 52% | 48% |
| M | 58% | 47% | 64% | 36% | |
| Party | D | 43% | 30% | 29% | 71% |
| R | 33% | 52% | 73% | 27% | |
| I | 24% | 18% | 62% | 38% | |
| Ethnicity | White | 91% | 86% | 65% | 35% |
| Black | 5% | 8% | 0% | 100% | |
| Latino | 2% | 3% | 32% | 68% | |
| Income | Low | 25% | 23% | 46% | 54% |
| Middle | 44% | 46% | 58% | 42% | |
| High | 32% | 31% | 67% | 33% | |
| Education | HS | 22% | 34% | 44% | 56% |
| Some C | 17% | 23% | 59% | 41% | |
| BSC+ | 60% | 43% | 68% | 32% |
Every poll in this race
| Published | Kehoe | Quade | Gap | Sample | MoE | Result | Error |
|---|---|---|---|---|---|---|---|
| October 28, 2024 | 57.6% | 42.4% | R+15.2% | 400 | ±4.9% | R+20.4% | D+5.2% |
| October 1, 2024 | 59.7% | 40.3% | R+19.4% | 400 | ±4.9% | R+20.4% | D+1.0% |
Methodology.
Latest poll: 400 likely voters in Missouri.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.