Missouri · Attorney General · 2024
Bailey vs. Gross
57.3%
Andrew Bailey (R)
42.7%
Elad Gross (D)
R+14.6%
Final poll · published October 28, 2024 · 400 likely voters · MoE ±4.9%
Election result
R+21.9% Andrew Bailey won
Our final poll (R+14.6%) · error:
D+7.3%
How the race moved (2 polls)
Crosstabs
Final poll, weighted results by demographic group · October 28, 2024
Left
97%
Moderate Left
10%
90%
Center
59%
41%
Moderate Right
92%
Right
100%
Andrew BaileyElad Gross
The full crosstab table
| 400 LV | Unweighted | Weighted | Andrew Bailey | Elad Gross |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 57.3% | 42.7% |
| Political Spectrum | Left | 28% | 16% | 3% | 97% |
| Moderate Left | 26% | 15% | 10% | 90% | |
| Center | 15% | 27% | 59% | 41% | |
| Moderate Right | 14% | 21% | 92% | 8% | |
| Right | 17% | 21% | 100% | 0% | |
| Region | rural | 42% | 44% | 66% | 34% |
| suburban | 39% | 36% | 51% | 49% | |
| urban | 19% | 21% | 50% | 50% | |
| Age | 18-29 | 26% | 14% | 40% | 60% |
| 30-49 | 43% | 30% | 46% | 54% | |
| 50-64 | 20% | 25% | 65% | 35% | |
| 65+ | 12% | 30% | 70% | 30% | |
| Gender | F | 39% | 53% | 56% | 44% |
| M | 61% | 47% | 59% | 41% | |
| Party | D | 43% | 30% | 27% | 73% |
| R | 32% | 52% | 73% | 27% | |
| I | 25% | 18% | 62% | 38% | |
| Ethnicity | White | 91% | 86% | 65% | 35% |
| Black | 5% | 8% | 8% | 92% | |
| Latino | 2% | 3% | 27% | 73% | |
| Income | Low | 26% | 23% | 43% | 57% |
| Middle | 41% | 46% | 60% | 40% | |
| High | 33% | 31% | 64% | 36% | |
| Education | HS | 23% | 34% | 50% | 50% |
| Some C | 18% | 23% | 50% | 50% | |
| BSC+ | 60% | 43% | 66% | 34% |
Every poll in this race
| Published | Bailey | Gross | Gap | Sample | MoE | Result | Error |
|---|---|---|---|---|---|---|---|
| October 28, 2024 | 57.3% | 42.7% | R+14.6% | 400 | ±4.9% | R+21.9% | D+7.3% |
| October 13, 2024 | 59.8% | 40.2% | R+19.6% | 400 | ±4.9% | R+21.9% | D+2.3% |
Methodology.
Latest poll: 400 likely voters in Missouri.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.